A brilliant evening for this year’s Run-next-the-Sea Carnival running events raising funds for both West Norfolk Mind and the club.
Once again, we were blessed with great conditions for both runs. This year we had our biggest turnout of runners with 109 competitors (67 for the fun run and 42 for the competitive run).
Shouts go out to:
Thomas O’Reilly – Male Fun Run trophy winner in 7:42
Isabelle Needham – Female Fun Run trophy winner in 11:33
James O’Neill – Male Competitive Run trophy winner in 30:03
Rebecca Main – Female Competitive Run trophy winner in 39:50
Thank you to the 40+ volunteers who helped the events take place, It couldn’t happen without you.
Official Carnival photos here. More pictures of the competitors are available on the FaceBook page.
Fun Run Results
Position | Name | No. | Time | Prize winners |
---|---|---|---|---|
1 | Thomas O'Reilly | 11 | 7.42 | 1st male |
2 | James Allison | 16 | 7.50 | 2nd male |
3 | Luke Boyd-Stevenson | 66 | 8.46 | 3rd male |
4 | Mark Cooper | 53 | 9.08 | |
5 | Ethan Kent | 23 | 9.14 | |
6 | Dan Gillies | 57 | 9.15 | |
7 | Jack Keeble | 15 | 9.33 | |
8 | Jack Smith | 37 | 9.41 | |
9 | Joseph Sheppard | 49 | 9.52 | |
10 | Joss Asken | 51 | 9.53 | |
11 | Josh Barnes | 50 | 9.57 | |
12 | Callum Bradley | 34 | 10.00 | |
13 | Connor Bradley | 35 | 10.23 | |
14 | Wayne Bradley | 33 | 10.23 | |
15 | Harry Wrigley | 63 | 10.28 | |
16 | James Cantrill | 12 | 11.20 | |
17 | Isabelle Needham | 48 | 11.33 | 1st female |
18 | Jude Gillies | 58 | 11.38 | 2nd female |
19 | Levi Beard | 6 | 11.44 | |
20 | Rebecca Beard | 5 | 11.54 | |
21 | Harley Grey | 26 | 11.55 | |
22 | Siena Patch | 47 | 11.58 | 3rd female |
23 | Ines Olmos Alonso | 62 | 12.00 | |
24 | Thomas Allison | 17 | 12.53 | |
25 | Freja Goodman | 29 | 12.54 | |
26 | Harry Biswell | 67 | 13.13 | |
27 | James Biswell | 68 | 13.13 | |
28 | lauren Bavin | 14 | 13.39 | |
29 | Amber Wilson | 40 | 14.00 | |
30 | Stephen Lowe | 41 | 14.01 | |
31 | Sam Cooper | 52 | 14.11 | |
32 | Trevor Prince | 13 | 14.15 | |
33 | Kieran Duncan | 45 | 14.23 | |
34 | Ellie Duncan | 44 | 14.25 | |
35 | Bella O' Brien | 18 | 14.34 | |
36 | Robert Page | 59 | 14.35 | |
37 | Laura Wrigley | 65 | 14.38 | |
38 | Helen Wrigley | 64 | 14.39 | |
39 | Ewan Clarke | 25 | 14.40 | |
40 | Noah Doyle | 24 | 14.41 | |
41 | Darli Betts | 42 | 14.41 | |
42 | Andrew Betts | 43 | 14.47 | |
43 | Joseph Lally | 3 | 15.07 | |
44 | Beatrice Honeybone | 39 | 15.10 | |
45 | Will Honeybone | 38 | 15.11 | |
46 | Jess Moss | 32 | 15.12 | |
47 | Kate Cooper | 54 | 15.20 | |
48 | David Cooper | 55 | 15.20 | |
49 | Gemma Pickering | 19 | 15.38 | |
50 | Jodie Smith | 36 | 15.38 | |
51 | Lucie Goodman | 28 | 15.42 | |
52 | Steve Goodman | 27 | 15.42 | |
53 | Harriet Spooner | 2 | 15.55 | |
54 | Madeleine Dilks | 31 | 15.56 | |
55 | Jenny Harrison | 30 | 15.57 | |
56 | Sebastian Moreau | 20 | 16.12 | |
57 | Alex Moreau | 21 | 16.12 | |
58 | Gabriel Kent | 22 | 16.17 | |
59 | Mary Gillies | 56 | 17.40 | |
60 | Alison Bigglestone | 10 | 18.21 | |
61 | Evie Widdows | 9 | 18.21 | |
62 | Ross Tingey | 7 | 19.14 | |
63 | Karen Tingey | 8 | 19.18 | |
64 | Amy Lall | 4 | 19.51 | |
65 | Pauline Spooner | 1 | 20.08 | |
66 | Sarah Page | 60 | 20.55 | |
67 | Richard Page | 61 | 20.55 |
Competitive Run Results
Position | Name | No | Time | Prize winners |
---|---|---|---|---|
1 | James O'Neill | 236 | 30.03 | 1st Male |
2 | Paul Birch | 209 | 32.34 | |
3 | Ryan Orton | 216 | 34.01 | |
4 | Ben Crane | 230 | 37.16 | |
5 | Stephen Rolfe | 201 | 37.22 | |
6 | Andrew Page | 242 | 38.46 | |
7 | Jim Hams | 237 | 39.03 | |
8 | Stephen Arkins | 225 | 39.10 | |
9 | Chris Chorley | 205 | 39.17 | |
10 | Jonathan Pitts | 210 | 39.25 | |
11 | Rebecca Main | 235 | 39.50 | 1st Female |
12 | Christopher Hanman | 208 | 40.32 | |
13 | Phoebe Crane | 231 | 40.35 | |
14 | Stephen North | 219 | 40.41 | |
15 | Martyn Benstead | 215 | 41.22 | |
16 | Peter Ward | 221 | 41.40 | |
17 | Peter Thompson | 203 | 42.14 | |
18 | Dominic Hams | 239 | 43.12 | |
19 | Will Morris | 224 | 43.25 | |
20 | Leslie Hill | 200 | 43.30 | |
21 | Lorraine Brackley | 223 | 46.58 | |
22 | Alex Buckley | 220 | 47.14 | |
23 | John Saville | 222 | 47.14 | |
24 | Bobbie Sauerzapf | 204 | 47.42 | |
25 | Brynmor Jenkins | 240 | 48.56 | |
26 | Richard Chamberlain | 217 | 49.29 | |
27 | Catherine Kika | 218 | 49.29 | |
28 | Robert England | 234 | 50.22 | |
29 | Claire Harrington | 212 | 51.21 | |
30 | Steve Walker | 233 | 51.23 | |
31 | Sarah Allison | 211 | 51.54 | |
32 | Michelle Knott | 226 | 52.51 | |
33 | Liz Johnson | 241 | 54.21 | |
34 | Sally Williamson | 228 | 56.24 | |
35 | Belinda Dennison | 227 | 56.24 | |
36 | Paula Walker | 232 | 57.06 | |
37 | Roger Crane | 229 | 57.14 | |
38 | Derek Hussey | 207 | 59.21 | |
39 | Helen Hams | 238 | 59.26 | |
40 | Tally Doyle | 213 | 62.35 | |
41 | Andy Doyle | 214 | 62.35 | |
42 | Rebecca Wicks | 206 | 63.22 | |
DNS | Justin Eluidge | 202 |