A few tables to peruse after the inaugural (and fun) 2 mile Handicap Relay:
First, the team table, in finish order, sortable into finish times:
Finish Order | Team | Members | Finish Time 100723 |
---|---|---|---|
1 | 8 | Lavona, Andy, Kevin H | 48:52 |
2 | 9 | Marie P, Evette, Jimmy | 48:21 |
3 | 7 | Mark, Teresa F, Kirsty D | 49:57 |
4 | 10 | Chris L, Bob L, Shane | 48:28 |
5 | 2 | Sarah, Will, Alex J | 53:53 |
6 | 11 | Francesca, Paul, Ant | 49:19 |
7 | 6 | Tasha, Alex W, Kyle | 52:18 |
8 | 1 | Grania, Steve, David C | 54:58 |
9 | 4 | Angie H, Vikki, Lorraine | 54:20 |
10 | 5 | Lesley, Kirsty L, Andrew S | 54:06 |
11 | 3 | Candy, Cam, Cam | 55:38 |
Then Leg 1:
Team | Members | Finish Time 100723 |
---|---|---|
8 | Lavona Rivington | 18:35 |
9 | Marie Pacey | 17:37 |
7 | Mark Riseborough | 18:28 |
10 | Chris Lubbock | 17:42 |
2 | Sarah Saunders | 23:46 |
11 | Francesca Iaccarino | 21:33 |
6 | Tasha Woodhouse | 23:06 |
1 | Grania O'Neill | 27:07 |
4 | Angie Harcourt | 20:51 |
5 | Lesley George | 20:52 |
3 | Candy White | 23:33 |
Leg 2:
Team | Members | Finish Time 100723 |
---|---|---|
8 | Andy Payne | 16:18 |
9 | Evette Price | 17:46 |
7 | Teresa Futter | 17:57 |
10 | Bob Lyddon | 16:38 |
2 | Will Ayley-Dodd | 15:45 |
11 | Paul Woodhouse | 14:56 |
6 | Alex Wray | 15:21 |
1 | Steve Ellsey | 13:53 |
4 | Vikki Powles | 19:02 |
5 | Kirsty Lack | 18:53 |
3 | Cam Raven 1 | 16:39 |
Leg 3:
Team | Members | Finish Time 100723 |
---|---|---|
8 | Kevin Heyhoe | 13:59 |
9 | Jimmy Goddard | 12:58 |
7 | Kirsty Daniels | 13:32 |
10 | Shane Hunt | 14:08 |
2 | Alex Joshua | 14:22 |
11 | Ant Cude | 12:50 |
6 | Kyle Hastings | 13:51 |
1 | David Coslett | 13:58 |
4 | Lorraine Hunt | 14:27 |
5 | Andrew Sutton | 14:21 |
3 | Cam Raven 2 | 15:26 |
Photos courtesy of Pete: