On Thursday 8th August Runners-next-the-Sea was delighted to once again help organise the annual Run-next-the-Sea, as part of Wells Carnival 2024
A 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those up for more of a challenge.
Funds raised this year were split between Runners-next-the-Sea and the East Anglian Air Ambulance. So thank you to everyone who entered (even Charlie who couldn’t make it, but sent his entry fee in with his Mum as he wanted to help the charity).
The only day of the week where we had any rain and the forecast of a 6pm shower (the run start time), we still had 63 runners take part in the fun run and another 41 intrepid runners taking part in the miler. A big thank you to everyone who took part, those that volunteered their evening to help out to make the event happen and to Black Dog Computer Services for sponsoring.
Well done everyone, congratulations to the winners, and same time next year?
Fun Run Results (1.3 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Monty Wood-Davis | 23 | 00:07:50 | 1st Male Finisher |
2 | Elliot Yaxley | 52 | 00:08:30 | |
3 | Charley Schofield | 47 | 00:09:03 | |
4 | Allison North | 42 | 00:09:09 | 1st Female Finisher |
5 | Alfie Pollard | 43 | 00:09:51 | |
6 | Brian Cordery | 44 | 00:10:00 | |
7 | Ben Cordery | 46 | 00:10:01 | |
8 | Eden Bland | 33 | 00:10:12 | |
9 | Ferney Rose | 63 | 00:10:27 | |
10 | Lilly Schofield | 46 | 00:10:32 | |
11 | Charlie Foley-Wray | 19 | 00:10:49 | |
12 | Henry Wood-Davis | 24 | 00:10:50 | |
13 | Bentley Hall | 6 | 00:10:51 | |
14 | Krystal Hall | 5 | 00:10:57 | |
15 | Rosie Randlesome | 50 | 00:11:04 | |
16 | Ken Randlesome | 51 | 00:11:04 | |
17 | Thomas Wynne | 40 | 00:11:16 | |
18 | Arthur North | 41 | 00:11:17 | |
19 | Emily Kemp | 54 | 00:11:18 | |
20 | Sophie Kemp | 55 | 00:11:22 | |
21 | Lottie Wynne | 38 | 00:11:24 | |
22 | Matthew Cordery | 45 | 00:11:25 | |
23 | Robin Kemp | 53 | 00:11:26 | |
24 | Elisabeth Tillett | 31 | 00:11:42 | |
25 | Chris Rose | 62 | 00:12:11 | |
26 | Kitty Hopkinson | 15 | 00:12:29 | |
27 | Matilda Mackenzie | 27 | 00:12:35 | |
28 | Sean Mackenzie | 28 | 00:12:36 | |
29 | Elle Taylor | 29 | 00:12:41 | |
30 | Jack Clarke | 30 | 00:12:42 | |
31 | Harry Dawson | 48 | 00:12:47 | |
32 | Adam Dawson | 49 | 00:12:47 | |
33 | Charlie Mullan | 12 | 00:12:52 | |
34 | Beth Mullan | 13 | 00:12:53 | |
35 | Rosa Keane | 57 | 00:12:58 | |
36 | Brendan Keane | 59 | 00:12:58 | |
37 | Emilia Wynne | 39 | 00:13:06 | |
38 | Chloe Mumm | 37 | 00:13:07 | |
39 | Eva Clarke | 14 | 00:13:10 | |
40 | Dylan Clarke | 9 | 00:13:11 | |
41 | Jasmynn Hall | 4 | 00:13:12 | |
42 | Leo Keane | 60 | 00:13:14 | |
43 | Molly Keane | 56 | 00:13:16 | |
44 | Rebecca Keane | 58 | 00:13:16 | |
45 | Seth Foley-Wray | 18 | 00:13:28 | |
46 | Orla Croker | 8 | 00:13:32 | |
47 | Richard Page | 25 | 00:13:46 | |
48 | Beattie Bland | 34 | 00:13:49 | |
49 | Amelia Woodhouse | 10 | 00:13:50 | |
50 | Dan Bland | 35 | 00:13:53 | |
51 | Gary Sharp | 3 | 00:13:58 | |
52 | Thomas Riley | 22 | 00:14:30 | |
53 | Amy Brown | 20 | 00:14:49 | |
54 | Sarah Page | 26 | 00:15:04 | |
55 | Lee Brown | 21 | 00:15:27 | |
56 | Angie Barker | 11 | 00:16:00 | |
57 | Kay King | 2 | 00:18:15 | |
58 | Sam King | 1 | 00:18:16 | |
59 | Rupert Foley-Wray | 17 | 00:19:20 | |
60 | Alex Foley-Wray | 16 | 00:19:22 | |
61 | Tracy Linger | 32 | 00:19:32 | |
62 | Amy Morris | 61 | 00:21:15 | |
63 | Kai Kozoll | 7 | 00:26:07 |
Competitive Run Results (5 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Ryan Orton | 00:30:20 | 113 | 1st male finisher |
2 | Ben Drysdale | 00:32:08 | 108 | |
3 | Benjamin Simpson | 00:32:51 | 103 | |
4 | Alex Morton | 00:34:50 | 104 | |
5 | Gareth Pemberton | 00:35:56 | 106 | |
6 | Rorie Evans | 00:36:12 | 133 | |
7 | Dan Gillies | 00:36:39 | 132 | |
8 | Richard Lee | 00:37:29 | 124 | |
9 | Robert Hodgkinson | 00:38:29 | 105 | |
10 | Martha Davies | 00:38:34 | 137 | 1st female finisher |
11 | Bram Lyddon | 00:38:39 | 118 | |
12 | Amanda Marshall | 00:38:52 | 111 | |
13 | Archie Davies | 00:39:01 | 135 | |
14 | Simon Steward | 00:39:20 | 127 | |
15 | Taylor Fawcett | 00:39:31 | 109 | |
16 | Phil King | 00:39:48 | 101 | |
17 | Ewan Clarke | 00:40:17 | 125 | |
18 | Alex Howard | 00:41:05 | 112 | |
19 | Susi Crane | 00:42:43 | 141 | |
20 | Andy Page | 00:42:55 | 114 | |
21 | Robyn McCarron | 00:44:10 | 102 | |
22 | Daniel Morris | 00:44:37 | 134 | |
23 | Henry Steward | 00:44:55 | 128 | |
24 | Victoria van Buuren | 00:45:54 | 121 | |
25 | Nick van Buuren | 00:45:54 | 122 | |
26 | Mark Manley | 00:46:18 | 129 | |
27 | James Staveley | 00:47:23 | 139 | |
28 | Charlotte Lyddon | 00:47:36 | 117 | |
29 | Martin Davies | 00:47:42 | 136 | |
30 | Paul Rodriguez | 00:47:51 | 126 | |
31 | Selica Lee | 00:48:57 | 123 | |
32 | Robert Page | 00:50:38 | 115 | |
33 | Iona Drysdale | 00:51:25 | 110 | |
34 | Lee-Anne Manley | 00:52:03 | 130 | |
35 | Johann Engl | 00:52:50 | 120 | |
36 | Jude Gillies | 00:52:58 | 131 | |
37 | Jake Hewitt | 00:53:14 | 116 | |
38 | Sally Staveley | 00:54:55 | 140 | |
39 | Yvonne Sawcross | 00:55:09 | 138 | |
40 | Rebecca Floyd | 00:58:29 | 107 | |
41 | Francesca Vane | 01:05:52 | 119 |