Run Sandringham 5K and 10K are organised by Good Running Events Ltd, https://www.goodrunningevents.co.uk/ a race organisation company who also manage other races at Sandringham, their latest addition – the Illuminate 5K (19th November, 7:00 and 8:00 pm start time) – is an after dark light trail run through the Sandringham Luminate 2024
I had planned to run several 10K in 2024 but after my trying 5-mile race at Worstead I elected to wait until later in 2024. Sandringham 10K was filling up fast so I chose to register and see whether I could prepare successfully for a good run. Training was a hard slog and I never got above a 10K training run due to fatigue.
It was a cool morning as we set off for the 10-minute drive to the race venue. Parking was easier than previous years. Despite the rain during the week the grass field wasn’t too bad.
We met up with runners from Sandringham parkrun and Runners-next-the-Sea, apprehension beginning to creep in as we waited. The 5K got under way at 9:25 am then a long wait as the organisers were waiting for the 5K finishers to start coming in. Eventually they got the 10K runners heading towards the corral start area but it wasn’t until 10:00 am that they released us. A long wait for the runners who had warmed up, my warm up was the first 10K of the race!!
I set off very steady following some parkrun buddies aiming for 60 – 65 minutes. The course goes in front of the house and around the gardens leaving the grounds at St Mary Magdalene Church and across and past the Sandringham visitor centre. The winding course goes through the parkland taking the same route as the Sandringham parkrun before crossing over into the muddy forest trails for the last 3K or so and back to the finish. The 5K follows the same course past the house and gardens then into the forest trails.
All finishers received a medal and a few snacks; and there were awards for first three male and female only.
Malcolm Senior
Well done to the RntS finishers. Especially Alex who came 4th in the 5K finishing just outside the award places:
Sandringham 5K Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postion | Gun Time | Chip Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alex | Walpole | M | MO | Runners-Next-the-Sea | 19:16.3 | 19:13.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Peter | Jones | M | M65+ | Runners-Next-the-Sea | 32:48.2 | 32:25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Emily | Bingham | F | FO | Runners-Next-the-Sea | 34:28.5 | 34:04.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Sarah | Coxon | F | F45-49 | Runners-Next-the-Sea | 34:35.2 | 34:11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Gary | Thorpe | M | M60-64 | Runners-Next-the-Sea | 34:38.9 | 34:14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | Lizzie | McLucas | F | FO | Runners-Next-the-Sea | 37:36.2 | 37:12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandringham 10K Results
|