Well done to Shane, Lorraine and Hayley M who (if I’m correct) took part in their first official UKA race as RntS! (I may we be wrong tho!)
Official Times:
Shane – 1:45:45.5
Hayley M – 1:56:51.4
Lorraine – 1:56:52.1

A friendly running club, based in Wells-next-the-Sea, Norfolk.
Well done to Shane, Lorraine and Hayley M who (if I’m correct) took part in their first official UKA race as RntS! (I may we be wrong tho!)
Official Times:
Shane – 1:45:45.5
Hayley M – 1:56:51.4
Lorraine – 1:56:52.1
A very enjoyable night (blessed with some warm and sunny weather) for the first time the Runners-next-the-Sea have been invited to take part in the Bintree Relay Challenge.
An invite only event, it’s a fun event made up of teams from local running clubs. This year we had 5 (well, 4.75) teams from RntS, racing alongside 2 from Reepham Runners, 1 from NNBR and 8 from Dereham Runners.
The setup sounds more complicated than it is: 4 members of each team, each tun a 2.5km (approx) lap passing on a baton at the start/finish line. After each persons lap, the runners then distribute themselves at quarter lap points around the track. So the fourth runner finishes the full lap, then passes the baton to a runner waiting a the start who runs the first quarter, to meet with someone who runs to half, who then passes to the next person who runs to the three quarter mark and the person there then finishes the race.
This way, there is a final ‘dash’ section for each runner.
RntS teams came 8, 10, 12, 15 and 16, but due our great turnout and number of attendees, we came Second as a club.
Hopefully we’ll be able to go back next year as it was a very enjoyable evening.
Click the below for the full size image of the results:
Official Time:
Ambie – 23:11.6
My time was 46.24. 14th male over 40, 85th over all. Nita did it in 58.31. 14th female over 40, 174th overall. 209 competitors, winning time 29.56.
Regards Rob and Nita
Official Times:
Rob J – 46:24
Nita – 58:31
The second of this week’s evening races for a few of us. Very well organised by the Reepham Runners this time.
Although warm and windy, there was a slight respite about 30 mins in when there was a light rain shower which helped to cool things down.
Another great turn out by the RntS with a number of us winning spot prizes at the end.
Bonus in the fact the the medal doubles up as a bottle opener!
Definitely one for next year’s calendar.
Official Times:
Paul – 48:10.08
Amanda – 48:13.5
Cam – 48:17.5
Paula – 48:48.4
Susannah – 58:03.9
Mark – 58:59.3
Vikki – 59:00.3
Allison – 59:18.3
Keith – 1:00:56.4
Sophie – 1:01:32.9
Kerrie – 1:04:20.3
Angie – 1:13:06.6
A lovely evening had by all at the Scottow Sundowner 5k last night. Another very well organised and marshaled run by the Coltishall Jaguars running club.
A new sign in procedure made registration very quick so there were no hold ups and the usual cakes and drinks were on hand for pre and post run fueling.
The weather was warm but luckily cloud cover helped keep it cool during the event, if only they could sort out the head wind down the back of the airfield, it would be perfect!!!
It was great to have a couple of our C25K graduates taking part in their first official race. I think they enjoyed it!
As normal with a race organised by the Jags, the medal was superb and apparently glows in the dark!
Official Times:
Ambie – 22:24.0
Paula – 23:07.8
Mark – 25:52.9
Lucy Mc – 26:27.8
Chris – 27:18.4
Keith – 27:42.7
Sophie – 27:46.4
Tasha – 29:13.2
Jodie – 29:27.0
Emma – 29:43.8
Hermione – 30:04.6
Angie – 33:43.5
Claire – 33:53.4
Sharon – 34:24.5
Holly – 35:38.3
Teresa – 36:44.2
Kerrie – 36:56.4
Denise – 36:59.9
Lucy – 48:38.2
A brilliant evening for this year’s Run-next-the-Sea Carnival running events raising funds for both West Norfolk Mind and the club.
Once again, we were blessed with great conditions for both runs. This year we had our biggest turnout of runners with 109 competitors (67 for the fun run and 42 for the competitive run).
Shouts go out to:
Thomas O’Reilly – Male Fun Run trophy winner in 7:42
Isabelle Needham – Female Fun Run trophy winner in 11:33
James O’Neill – Male Competitive Run trophy winner in 30:03
Rebecca Main – Female Competitive Run trophy winner in 39:50
Thank you to the 40+ volunteers who helped the events take place, It couldn’t happen without you.
Official Carnival photos here. More pictures of the competitors are available on the FaceBook page.
Fun Run Results
Position | Name | No. | Time | Prize winners |
---|---|---|---|---|
1 | Thomas O'Reilly | 11 | 7.42 | 1st male |
2 | James Allison | 16 | 7.50 | 2nd male |
3 | Luke Boyd-Stevenson | 66 | 8.46 | 3rd male |
4 | Mark Cooper | 53 | 9.08 | |
5 | Ethan Kent | 23 | 9.14 | |
6 | Dan Gillies | 57 | 9.15 | |
7 | Jack Keeble | 15 | 9.33 | |
8 | Jack Smith | 37 | 9.41 | |
9 | Joseph Sheppard | 49 | 9.52 | |
10 | Joss Asken | 51 | 9.53 | |
11 | Josh Barnes | 50 | 9.57 | |
12 | Callum Bradley | 34 | 10.00 | |
13 | Connor Bradley | 35 | 10.23 | |
14 | Wayne Bradley | 33 | 10.23 | |
15 | Harry Wrigley | 63 | 10.28 | |
16 | James Cantrill | 12 | 11.20 | |
17 | Isabelle Needham | 48 | 11.33 | 1st female |
18 | Jude Gillies | 58 | 11.38 | 2nd female |
19 | Levi Beard | 6 | 11.44 | |
20 | Rebecca Beard | 5 | 11.54 | |
21 | Harley Grey | 26 | 11.55 | |
22 | Siena Patch | 47 | 11.58 | 3rd female |
23 | Ines Olmos Alonso | 62 | 12.00 | |
24 | Thomas Allison | 17 | 12.53 | |
25 | Freja Goodman | 29 | 12.54 | |
26 | Harry Biswell | 67 | 13.13 | |
27 | James Biswell | 68 | 13.13 | |
28 | lauren Bavin | 14 | 13.39 | |
29 | Amber Wilson | 40 | 14.00 | |
30 | Stephen Lowe | 41 | 14.01 | |
31 | Sam Cooper | 52 | 14.11 | |
32 | Trevor Prince | 13 | 14.15 | |
33 | Kieran Duncan | 45 | 14.23 | |
34 | Ellie Duncan | 44 | 14.25 | |
35 | Bella O' Brien | 18 | 14.34 | |
36 | Robert Page | 59 | 14.35 | |
37 | Laura Wrigley | 65 | 14.38 | |
38 | Helen Wrigley | 64 | 14.39 | |
39 | Ewan Clarke | 25 | 14.40 | |
40 | Noah Doyle | 24 | 14.41 | |
41 | Darli Betts | 42 | 14.41 | |
42 | Andrew Betts | 43 | 14.47 | |
43 | Joseph Lally | 3 | 15.07 | |
44 | Beatrice Honeybone | 39 | 15.10 | |
45 | Will Honeybone | 38 | 15.11 | |
46 | Jess Moss | 32 | 15.12 | |
47 | Kate Cooper | 54 | 15.20 | |
48 | David Cooper | 55 | 15.20 | |
49 | Gemma Pickering | 19 | 15.38 | |
50 | Jodie Smith | 36 | 15.38 | |
51 | Lucie Goodman | 28 | 15.42 | |
52 | Steve Goodman | 27 | 15.42 | |
53 | Harriet Spooner | 2 | 15.55 | |
54 | Madeleine Dilks | 31 | 15.56 | |
55 | Jenny Harrison | 30 | 15.57 | |
56 | Sebastian Moreau | 20 | 16.12 | |
57 | Alex Moreau | 21 | 16.12 | |
58 | Gabriel Kent | 22 | 16.17 | |
59 | Mary Gillies | 56 | 17.40 | |
60 | Alison Bigglestone | 10 | 18.21 | |
61 | Evie Widdows | 9 | 18.21 | |
62 | Ross Tingey | 7 | 19.14 | |
63 | Karen Tingey | 8 | 19.18 | |
64 | Amy Lall | 4 | 19.51 | |
65 | Pauline Spooner | 1 | 20.08 | |
66 | Sarah Page | 60 | 20.55 | |
67 | Richard Page | 61 | 20.55 |
Competitive Run Results
Position | Name | No | Time | Prize winners |
---|---|---|---|---|
1 | James O'Neill | 236 | 30.03 | 1st Male |
2 | Paul Birch | 209 | 32.34 | |
3 | Ryan Orton | 216 | 34.01 | |
4 | Ben Crane | 230 | 37.16 | |
5 | Stephen Rolfe | 201 | 37.22 | |
6 | Andrew Page | 242 | 38.46 | |
7 | Jim Hams | 237 | 39.03 | |
8 | Stephen Arkins | 225 | 39.10 | |
9 | Chris Chorley | 205 | 39.17 | |
10 | Jonathan Pitts | 210 | 39.25 | |
11 | Rebecca Main | 235 | 39.50 | 1st Female |
12 | Christopher Hanman | 208 | 40.32 | |
13 | Phoebe Crane | 231 | 40.35 | |
14 | Stephen North | 219 | 40.41 | |
15 | Martyn Benstead | 215 | 41.22 | |
16 | Peter Ward | 221 | 41.40 | |
17 | Peter Thompson | 203 | 42.14 | |
18 | Dominic Hams | 239 | 43.12 | |
19 | Will Morris | 224 | 43.25 | |
20 | Leslie Hill | 200 | 43.30 | |
21 | Lorraine Brackley | 223 | 46.58 | |
22 | Alex Buckley | 220 | 47.14 | |
23 | John Saville | 222 | 47.14 | |
24 | Bobbie Sauerzapf | 204 | 47.42 | |
25 | Brynmor Jenkins | 240 | 48.56 | |
26 | Richard Chamberlain | 217 | 49.29 | |
27 | Catherine Kika | 218 | 49.29 | |
28 | Robert England | 234 | 50.22 | |
29 | Claire Harrington | 212 | 51.21 | |
30 | Steve Walker | 233 | 51.23 | |
31 | Sarah Allison | 211 | 51.54 | |
32 | Michelle Knott | 226 | 52.51 | |
33 | Liz Johnson | 241 | 54.21 | |
34 | Sally Williamson | 228 | 56.24 | |
35 | Belinda Dennison | 227 | 56.24 | |
36 | Paula Walker | 232 | 57.06 | |
37 | Roger Crane | 229 | 57.14 | |
38 | Derek Hussey | 207 | 59.21 | |
39 | Helen Hams | 238 | 59.26 | |
40 | Tally Doyle | 213 | 62.35 | |
41 | Andy Doyle | 214 | 62.35 | |
42 | Rebecca Wicks | 206 | 63.22 | |
DNS | Justin Eluidge | 202 |
Official Time:
Hayley M – 1:49:30
Official Times:
Paul – 37:06..9
Paula – 38:33.8
Allison – 47:33.7
Official Times:
Hayley W – 57:36
Chris L – 59:08
Nat – 1:00:39
Vikki – 1:02:23
Chris P – 1:03:22
Kirsty – 1:03:35
Jodie – 1:07:07
Marie – 1:10:09
Charlotte – 1:10:29
Amanda – 1:11:37
Ceri – 1:18:43
Teresa – 1:19:09