Well done to Hayley W who completed her first half marathon today (two Hayleys, two half marathons, in one day!!).
The word on the street is that it was rather hilly! More info to follow….
Official Times:
Mat – 1:38:48
Hayley W – 2:14:02
A friendly running club, based in Wells-next-the-Sea, Norfolk.
Well done to Hayley W who completed her first half marathon today (two Hayleys, two half marathons, in one day!!).
The word on the street is that it was rather hilly! More info to follow….
Official Times:
Mat – 1:38:48
Hayley W – 2:14:02
Well done to Hayley J who completed her first half marathon today at Kimbolton.
More details to follow.
Official Times:
Glyn – 1:41:11
Hayley J – 2:29:50
A brilliant two lap, flat course around the streets of Dereham.
Started after the playing of The Last Post and a minutes silence in memory of all those who have fallen.
The weather was great, a small breeze and not too hot with the odd spot of rain at the beginning. A very well organised event with the marshals doing a fantastic job (considering that some of them were getting abuse from unhappy motorists due to the 45 minute road closure).
A definite recommendation.
Official Times:
Ant – 18:35.171
Paul – 21:49.462
Amberley – 22:59.555
Mark – 24:34.182
Libby – 25:30.373
Kirsty* – 27:51.691
Claire – 30:27.311
* Honorary RntS for the day and possibly a new member of the club…..
Results of the Second RntS 2 Mile Handicap in 2018 – New route along North Drive
Name | Run5 130818 |
---|---|
Alison B | 17.41 |
Alison N | 21.14 |
Angie | 25.55 |
Ant | 12.12 |
Carrena | 24.00 |
Ceri | 19.09 |
Charlotte | 19.59 |
Chris L | 17.13 |
Chris P | 17.32 |
Claire | 20.57 |
David | 16.15 |
Emma | 21.24 |
Gail | 21.12 |
Gill | 23.49 |
Glyn | 14.29 |
Hayley J | 21.08 |
Jane | 22.27 |
Jim | 24.14 |
Kat | 30.24 |
Kel | 15.47 |
Laura | 23.38 |
Lucy F | 25.47 |
Lynne | 22.33 |
Mark | 16.25 |
Michael | 26.34 |
Michelle | 20.13 |
Natalie | 17.02 |
Oli | 20.56 |
Paul | 14.43 |
Paula | 15.07 |
Phil | 16.04 |
Reece | 16.09 |
Robert D | 19.04 |
Robert M | 19.09 |
Shirley | 22.58 |
Teresa | 23.45 |
Tina | 24.25 |
Victoria | 22.22 |
Vikki | 17.39 |
For anyone who is interested, here’s all the handicap results in one big table so you can compare your times on previous runs….
Name | Run1 260617 | Run2 170717 | Run3 140817 | Run4 160718 | Run5 130818 | Run6 170918 |
---|---|---|---|---|---|---|
Adam S | 17.04 | 17.00 | ||||
Alison B | 18.52 | 17.41 | ||||
Alison N | 21.14 | 19.59 | ||||
Allison | 18.28 | 18.32 | ||||
Amanda | 15.01 | 15.18 | ||||
Amy | 19.33 | |||||
Angie | 25.55 | 23.19 | ||||
Ant | 12.13 | 11.57 | 12.12 | |||
Ben | 12.09 | |||||
Cam | 14.47 | |||||
Carrena | 24.00 | |||||
Ceri | 18.42 | 18.58 | 20.15 | 19.09 | ||
Charlotte | 19.59 | 19.56 | ||||
Chris L | 17.13 | 17.13 | 17.02 | |||
Chris P | 21.00 | 20.32 | 20.4 | 19.48 | 17.32 | 17.44 |
Claire | 22.35 | 20.57 | ||||
David | 16.34 | 16.15 | ||||
Denise | 24.34 | |||||
Emma | 21.24 | 20.26 | ||||
Evette | 16.32 | |||||
Gail | 23.01 | 24.09 | 23.34 | 21.12 | ||
George | 14.05 | |||||
Gill | 25.03 | 23.49 | 24.26 | |||
Glyn | 14.15 | 15.39 | 14.47 | 15.19 | 14.29 | 14.07 |
Hayley J | 23.23 | 23.27 | 24.28 | 21.31 | 21.08 | 19.48 |
Jane | 22.27 | 21.38 | ||||
Jim | 24.14 | |||||
Jodie | 15.01 | 15.05 | 15.46 | |||
Kat | 30.24 | |||||
Kel | 15.47 | 14.43 | ||||
Kerrie | 19.12 | 19.42 | 19.21 | |||
Kevin | 13.58 | |||||
Kirsty | 17.46 | |||||
Laura | 23.48 | 21.09 | ||||
Lucy F | 25.47 | |||||
Lynne | 22.49 | 22.35 | 22.44 | 22.46 | 22.33 | |
Marie | 21.51 | 20.10 | ||||
Mark | 16.34 | 16.10 | 16.27 | 17.25 | 16.25 | 16.22 |
Mat | 13.09 | 12.49 | ||||
Michael | 26.34 | |||||
Michelle | 20.49 | 20.13 | ||||
Natalie | 17.02 | |||||
Oli | 20.56 | |||||
Paul | 14.08 | 14.24 | 13.45 | 14.25 | 14.43 | 14.17 |
Paula | 15.27 | 15.07 | 15.08 | |||
Phil | 16.04 | |||||
Reece | 16.16 | 16.09 | ||||
Robert D | 19.04 | 18.17 | ||||
Robert M | 18.52 | 19.09 | 18.35 | |||
Scott | 15.24 | 14.37 | ||||
Shirley | 22.58 | 23.03 | ||||
Sophie | 19.43 | |||||
Tasha | 20.27 | |||||
Teresa | 23.45 | |||||
Tina | 24.25 | |||||
Victoria | 22.22 | |||||
Vikki | 17.39 |
Well done to everyone who took part in the Reepham 10k.
Nice work Cam on a great time in your first 10k race.
It looks like you all earned your glass of beer afterwards!
Official Times:
Ant – 38:52.430
Kevin – 43:39.222
Paul – 47:24.332
Amanda – 47:28.971
Cam – 50:37.839
Evette – 53:02.368
Libby – 54:35.930
Vikki – 58:15.733
A fine collection of RntS at Scottow for the first evening run organised by the Coltishall Jaguars (and once again, very well organised). Their medals are all fantastic too (wait until the final race in the 10k series!)
The event was followed by a pop up picnic to celebrate Lucy’s birthday.
Mentions for Angie and Jim who took part in their first official event.
Official Times:
Ant – 18:28
Paul – 21:42
Amberley – 22:11 PB
Paula – 23:05 PB
Mark – 25:26
Adam – 25:31
Libby -26:33
Vikki – 27:03
Robert – 28:39
Marie – 31:31
Claire – 31:46
Jim – 32:18
Lynne – 35:08
Teresa – 38:34
Gail – 38:34
Angie – 38:42
Rosie – 45:54*
Lucy – 47:12
*Guest RntS for the evening
Well done to Ceri, Chris L, Chris P and Vikki who were amongst the 5500 or so people who took part in Run Norwich today.
A hot, busy, winding run with what looks like a lovely uphill section from just before the 9km mark!
Well done also to Hayley W, Marie, Mat and Teresa who gave up their Sunday morning and volunteered to marshal and cheered on the runners.
Official Times:
Chris L – 58:06
Vikki – 1:01:41
Chris P – 1:08:00
Ceri – 1:08:17
A brilliant evening of running was had by all at the Run-next-the-Sea Carnival Run. The Fun Run was 1.3 miles and the Competitive Run 5 miles.
49 Fun Runners took part and 42 Competitive Runners.
After a very hot day, luckily the weather cooled down with a slight breeze for the events which took place from 6:00pm.
Congratulations to Stanley Taylor (8:22) and Abi McCallum (9:29), winners of the male and female Fun Run trophies.
And also to James O’Neill (30:16) and Nicky Dawson (44:39) winners of the male and female Competitive Run trophies.
Full results are below.
Thank you to everyone who volunteered their time to make this event successful. Same time next year?
Fun Run Results
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Stanley Taylor | 10 | 8.22 | Winner of male trophy |
2 | James Allison | 7 | 8.24 | |
3 | Dan Gilles | 38 | 9.04 | |
4 | Abi MacCallum | 3 | 9.29 | Winner of female trophy |
4 | Callum Bradlet | 45 | 10.00 | |
5 | Amelle Stewart | 35 | 10.08 | |
6 | Louis Stewart | 34 | 10.15 | |
7 | Tom Allison | 6 | 10.16 | |
8 | Albert Taylor | 8 | 10.18 | |
9 | Andrew Taylor | 9 | 10.27 | |
10 | Sam Doughty | 32 | 10.59 | |
12 | Jude Gilles | 37 | 11.05 | |
13 | George Needham | 23 | 11.13 | |
14 | Sam Gent | 20 | 11.19 | |
15 | Connor Bradley | 43 | 11.20 | |
16 | Wayne Bradley | 44 | 11.21 | |
17 | Tom Gent | 19 | 11.27 | |
18 | Gareth Carter | 42 | 12.45 | |
19 | Isabelle Needham | 24 | 12.59 | |
20 | Sienna Patch | 29 | 13.00 | |
21 | Leanne needham | 25 | 13.02 | |
22 | Myles Dewer | 15 | 13.34 | |
23 | Cameron Dewer | 16 | 13.34 | |
24 | Robert Page | 39 | 13.44 | |
25 | Sarah Page | 40 | 13.5 | |
26 | Derek Ward | 26 | 13.59 | |
27 | Lucy Holt | 41 | 14.07 | |
28 | Kitty Hopkinson | 31 | 14.11 | |
29 | Mike Hopkinson | 30 | 14.11 | |
30 | Eden Bland | 1 | 14.27 | |
31 | Kate Bland | 2 | 14.31 | |
32 | Chiara Patch | 28 | 14.39 | |
33 | Verity Patch | 27 | 14.40 | |
34 | Amelia Woodings | 47 | 14.49 | |
35 | Mary Gilles | 36 | 14.55 | |
36 | Nathan Rowen | 4 | 14.56 | |
37 | Ella Hamey | 12 | 15.03 | |
38 | Anna Bunny | 33 | 15.53 | |
39 | Amie Hamey | 13 | 16.08 | |
40 | Lucy Hamey | 11 | 16.35 | |
41 | Isla Woodings | 48 | 16.48 | |
42 | Benedict Woodings | 49 | 16.49 | |
43 | Tracy Linger | 18 | 18.23 | |
44 | Kristy Pinto | 5 | 18.25 | |
45 | Penny Gent | 21 | 20.04 | |
46 | Liz Wright | 22 | 20.04 | |
47 | Florence Dewer | 14 | 20.46 | |
48 | Alistair Kerr | 17 | 20.46 |
Competitive Run Results
Position | Name | No. | Time | |
---|---|---|---|---|
1 | James O'Neill | 221 | 30.16 | Winner of male trophy |
2 | Alex Curtis | 248 | 36.07 | |
3 | Dan Stewart | 252 | 36.48 | |
4 | Mike Quaye | 245 | 37.11 | |
5 | Liam Dawson | 241 | 37.22 | |
6 | Karl Bolderson | 238 | 37.53 | |
7 | Andrew Page | 257 | 38.07 | |
8 | Seb Taylor | 250 | 39.11 | |
9 | Ben Gent | 242 | 39.13 | |
10 | Kurtis Angell | 235 | 39.32 | |
11 | Keith Rix | 229 | 39.53 | |
12 | Harry Carter | 247 | 41.32 | |
13 | Declan Blaney | 256 | 41.51 | |
14 | Coner Jerram | 251 | 42.10 | |
15 | Alex Buckley | 261 | 42.39 | |
16 | Philip Bamford | 231 | 42.49 | |
17 | Neil May | 226 | 42.52 | |
18 | Cameron Raven | 222 | 43.00 | |
19 | Mark Doughty | 246 | 43.28 | |
20 | Will Honetbone | 236 | 43.29 | |
21 | Ben Hogan | 237 | 44.01 | |
22 | Matthew Harne | 234 | 44.16 | |
23 | Nicky Dawson | 225 | 44.39 | Winner of female trophy |
24 | Emma Richmond | 227 | 45.07 | |
25 | Alex Kampolis | 258 | 45.55 | |
26 | Emma Smith | 259 | 45.58 | |
27 | Julia Norman | 240 | 46.21 | |
28 | Scott Deakin | 239 | 46.31 | |
29 | David Raamsbottom | 260 | 47.01 | |
30 | Daniel Bland | 224 | 47.22 | |
31 | Celia Orford | 233 | 49.53 | |
32 | Tim Woodrew | 232 | 49.54 | |
33 | Ben Kemp | 253 | 50.52 | |
34 | Daniel Evans | 254 | 50.52 | |
35 | Sarah Allison | 230 | 52.28 | |
36 | David Richmond | 228 | 52.34 | |
37 | Libby Woodhouse | 223 | 52.41 | |
38 | Clive Matthew | 255 | 53.08 | |
39 | Francesca Vane | 243 | 56.15 | |
40 | Lewis Clarke | 249 | 58.26 | |
41 | Erik Vane | 244 | 1.01.56 |
Hot. Fun, but hot.
First rubber medal! (Also a buff, both celebrating the 30th year of the run).
Official Time:
Mark – 45:51.5
A lovely morning in N Walsham today, slightly overcast with a breeze. Perfect for spectating!
It may have been different if I’d been taking part, like Amanda, Ant, Cat, Hayley W, Libby, Lynne, Mat and Paul (with added Seb*).
It was a very well organised event and everyone did brilliantly.
Awards went to Amanda for 3rd placed Female and Seb for best in class.
Official Times:
Ant – 49:48
Mat – 53:16
Amanda – 56:51 – 3rd placed female
Paul – 1:03:08
Cat – 1:03:42
Seb – 1:04:34* – 1st in class
Libby – 1:07:12
Hayley W – 1:15:43
Lynne – 1:22:40