Buy local
Sportlink
Other options
Startfitness
Amazon vest
Amazon Torch
A friendly running club, based in Wells-next-the-Sea, Norfolk.
The final handicap of the year, with what I think it a record turnout of 53 runners (helped by our wonderful volunteers).
There was also an entire car bonnet of cake! So much cake!
Congratulations to Tim who took the ‘RntS 2 Mile Handicap Route 2’, Strava Segment Course Record by a whopping 32 seconds (although he clocked an unofficial (as it wasn’t on Strava) 11:34 in Handicap 2).
Table by default in finish token order, but can be sorted by name or time.
Position | Name | Time |
---|---|---|
1 | James W | 00:25:34 |
2 | Gordana | 00:14:26 |
3 | Mark | 00:19:01 |
4 | Vikki | 00:18:12 |
5 | Melissa | 00:21:59 |
6 | Hugh | 00:20:40 |
7 | Teresa F | 00:17:17 |
8 | Maureen | 00:17:03 |
9 | Kirsty L | 00:18:01 |
10 | Emily | 00:21:20 |
11 | Lucie | 00:22:38 |
12 | Sarah B | 00:16:54 |
13 | Gary | 00:21:23 |
14 | Oliver | 00:15:14 |
15 | Chris L | 00:17:31 |
16 | Nick | 00:17:54 |
17 | Rob J | 00:13:43 |
18 | Freya | 00:14:45 |
19 | Hayley J | 00:20:30 |
20 | Glyn | 00:15:01 |
21 | Andy | 00:16:12 |
22 | Malcolm | 00:19:28 |
23 | Kirsty G | 00:18:08 |
24 | Francesca | 00:20:48 |
25 | Sarah C | 00:22:02 |
26 | Zoe | 00:18:13 |
27 | Ant | 00:12:05 |
28 | Cat F-W | 00:20:33 |
29 | Will B-S | 00:13:34 |
30 | Will A-D | 00:13:34 |
31 | Jason | 00:17:00 |
32 | Becki | 00:17:01 |
33 | Lucy Mc | 00:16:52 |
34 | Marie P | 00:17:34 |
35 | Bob L | 00:17:00 |
36 | Tim | 00:11:16 |
37 | Mike | 00:18:51 |
38 | Becky | 00:21:52 |
39 | Lorraine | 00:14:40 |
40 | Allison | 00:21:56 |
41 | Nita | 00:18:22 |
42 | Paul R | 00:17:47 |
43 | Betty | 00:16:33 |
44 | Peter | 00:20:05 |
45 | Matt | 00:15:17 |
46 | Kat | 00:18:54 |
47 | Kerrie | 00:19:23 |
48 | Andrew B | 00:20:22 |
49 | Sean | 00:15:13 |
50 | Lavona | 00:18:27 |
51 | Vicki | 00:21:28 |
52 | Paul W | 00:21:31 |
53 | Jade | 00:17:44 |
On Thursday 8th August Runners-next-the-Sea was delighted to once again help organise the annual Run-next-the-Sea, as part of Wells Carnival 2024
A 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those up for more of a challenge.
Funds raised this year were split between Runners-next-the-Sea and the East Anglian Air Ambulance. So thank you to everyone who entered (even Charlie who couldn’t make it, but sent his entry fee in with his Mum as he wanted to help the charity).
The only day of the week where we had any rain and the forecast of a 6pm shower (the run start time), we still had 63 runners take part in the fun run and another 41 intrepid runners taking part in the miler. A big thank you to everyone who took part, those that volunteered their evening to help out to make the event happen and to Black Dog Computer Services for sponsoring.
Well done everyone, congratulations to the winners, and same time next year?
Fun Run Results (1.3 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Monty Wood-Davis | 23 | 00:07:50 | 1st Male Finisher |
2 | Elliot Yaxley | 52 | 00:08:30 | |
3 | Charley Schofield | 47 | 00:09:03 | |
4 | Allison North | 42 | 00:09:09 | 1st Female Finisher |
5 | Alfie Pollard | 43 | 00:09:51 | |
6 | Brian Cordery | 44 | 00:10:00 | |
7 | Ben Cordery | 46 | 00:10:01 | |
8 | Eden Bland | 33 | 00:10:12 | |
9 | Ferney Rose | 63 | 00:10:27 | |
10 | Lilly Schofield | 46 | 00:10:32 | |
11 | Charlie Foley-Wray | 19 | 00:10:49 | |
12 | Henry Wood-Davis | 24 | 00:10:50 | |
13 | Bentley Hall | 6 | 00:10:51 | |
14 | Krystal Hall | 5 | 00:10:57 | |
15 | Rosie Randlesome | 50 | 00:11:04 | |
16 | Ken Randlesome | 51 | 00:11:04 | |
17 | Thomas Wynne | 40 | 00:11:16 | |
18 | Arthur North | 41 | 00:11:17 | |
19 | Emily Kemp | 54 | 00:11:18 | |
20 | Sophie Kemp | 55 | 00:11:22 | |
21 | Lottie Wynne | 38 | 00:11:24 | |
22 | Matthew Cordery | 45 | 00:11:25 | |
23 | Robin Kemp | 53 | 00:11:26 | |
24 | Elisabeth Tillett | 31 | 00:11:42 | |
25 | Chris Rose | 62 | 00:12:11 | |
26 | Kitty Hopkinson | 15 | 00:12:29 | |
27 | Matilda Mackenzie | 27 | 00:12:35 | |
28 | Sean Mackenzie | 28 | 00:12:36 | |
29 | Elle Taylor | 29 | 00:12:41 | |
30 | Jack Clarke | 30 | 00:12:42 | |
31 | Harry Dawson | 48 | 00:12:47 | |
32 | Adam Dawson | 49 | 00:12:47 | |
33 | Charlie Mullan | 12 | 00:12:52 | |
34 | Beth Mullan | 13 | 00:12:53 | |
35 | Rosa Keane | 57 | 00:12:58 | |
36 | Brendan Keane | 59 | 00:12:58 | |
37 | Emilia Wynne | 39 | 00:13:06 | |
38 | Chloe Mumm | 37 | 00:13:07 | |
39 | Eva Clarke | 14 | 00:13:10 | |
40 | Dylan Clarke | 9 | 00:13:11 | |
41 | Jasmynn Hall | 4 | 00:13:12 | |
42 | Leo Keane | 60 | 00:13:14 | |
43 | Molly Keane | 56 | 00:13:16 | |
44 | Rebecca Keane | 58 | 00:13:16 | |
45 | Seth Foley-Wray | 18 | 00:13:28 | |
46 | Orla Croker | 8 | 00:13:32 | |
47 | Richard Page | 25 | 00:13:46 | |
48 | Beattie Bland | 34 | 00:13:49 | |
49 | Amelia Woodhouse | 10 | 00:13:50 | |
50 | Dan Bland | 35 | 00:13:53 | |
51 | Gary Sharp | 3 | 00:13:58 | |
52 | Thomas Riley | 22 | 00:14:30 | |
53 | Amy Brown | 20 | 00:14:49 | |
54 | Sarah Page | 26 | 00:15:04 | |
55 | Lee Brown | 21 | 00:15:27 | |
56 | Angie Barker | 11 | 00:16:00 | |
57 | Kay King | 2 | 00:18:15 | |
58 | Sam King | 1 | 00:18:16 | |
59 | Rupert Foley-Wray | 17 | 00:19:20 | |
60 | Alex Foley-Wray | 16 | 00:19:22 | |
61 | Tracy Linger | 32 | 00:19:32 | |
62 | Amy Morris | 61 | 00:21:15 | |
63 | Kai Kozoll | 7 | 00:26:07 |
Competitive Run Results (5 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Ryan Orton | 00:30:20 | 113 | 1st male finisher |
2 | Ben Drysdale | 00:32:08 | 108 | |
3 | Benjamin Simpson | 00:32:51 | 103 | |
4 | Alex Morton | 00:34:50 | 104 | |
5 | Gareth Pemberton | 00:35:56 | 106 | |
6 | Rorie Evans | 00:36:12 | 133 | |
7 | Dan Gillies | 00:36:39 | 132 | |
8 | Richard Lee | 00:37:29 | 124 | |
9 | Robert Hodgkinson | 00:38:29 | 105 | |
10 | Martha Davies | 00:38:34 | 137 | 1st female finisher |
11 | Bram Lyddon | 00:38:39 | 118 | |
12 | Amanda Marshall | 00:38:52 | 111 | |
13 | Archie Davies | 00:39:01 | 135 | |
14 | Simon Steward | 00:39:20 | 127 | |
15 | Taylor Fawcett | 00:39:31 | 109 | |
16 | Phil King | 00:39:48 | 101 | |
17 | Ewan Clarke | 00:40:17 | 125 | |
18 | Alex Howard | 00:41:05 | 112 | |
19 | Susi Crane | 00:42:43 | 141 | |
20 | Andy Page | 00:42:55 | 114 | |
21 | Robyn McCarron | 00:44:10 | 102 | |
22 | Daniel Morris | 00:44:37 | 134 | |
23 | Henry Steward | 00:44:55 | 128 | |
24 | Victoria van Buuren | 00:45:54 | 121 | |
25 | Nick van Buuren | 00:45:54 | 122 | |
26 | Mark Manley | 00:46:18 | 129 | |
27 | James Staveley | 00:47:23 | 139 | |
28 | Charlotte Lyddon | 00:47:36 | 117 | |
29 | Martin Davies | 00:47:42 | 136 | |
30 | Paul Rodriguez | 00:47:51 | 126 | |
31 | Selica Lee | 00:48:57 | 123 | |
32 | Robert Page | 00:50:38 | 115 | |
33 | Iona Drysdale | 00:51:25 | 110 | |
34 | Lee-Anne Manley | 00:52:03 | 130 | |
35 | Johann Engl | 00:52:50 | 120 | |
36 | Jude Gillies | 00:52:58 | 131 | |
37 | Jake Hewitt | 00:53:14 | 116 | |
38 | Sally Staveley | 00:54:55 | 140 | |
39 | Yvonne Sawcross | 00:55:09 | 138 | |
40 | Rebecca Floyd | 00:58:29 | 107 | |
41 | Francesca Vane | 01:05:52 | 119 |
Thank you to Kirsty L for her Boudicca Way 50k Ultra report:
On Saturday 20th July, Andy, Lucy, Kerrie and I took on the inaugural Boudicca Way 50k. Organised by Boghopper races, it started at Diss and wound its way upto the finish line at Trowse, not far from Norwich.
On the day, and unless you were completely oblivious, it was absolutely baking hot. All day and with barely any shade. Even gathering in the church hall for the pre-race briefing it was stifling at 815am. We set off on our way, Lucy and Andy running their respective races and Kerrie & I together doing ours. It was a beautiful route which despite the heat, could still be appreciated. Along the way we chatted with several others and kept a nice atmosphere. This was good, not only is it nice to know that hopefully you’re still on the right route (and not all lost together) but the heat made us a little quieter than usual so extra people buoyed our spirits a little.
There were four checkpoints, two with actual toilet facilities! The ultimate luxury in trail running surely 😉 They were fairly well stocked, sadly some had run out of flat coke but luckily there was a pub enroute and I also had some in my ‘lunchbox of Notre dame’ backpack for us to share.
We had been given a list of mandatory kit to carry which was pretty extensive and heavy! This led to a situation at the kissing gates where me and my bag were too big to fit through 🤣 this definitely lightened the mood, especially when it was the same at the other end of the path!
Although not everyone’s favourite part of the day but at one point, we ran through a boggy section which cooled my feet a treat. When we finished however, we were told it was pig waste 🤢 which Andy confirmed the following day that he could smell it on his trainers.
I would definitely do this again, a lovely route and fantastic company as always. Although we didn’t all run together, we did car share which adds to the excitement and atmosphere. Plus more company when you’re walking over a mile back to where the car was parked!
Kirsty L
Reepham Runners are a small running club based in the market town of Reepham. They organise two races per year the Reepham 10K and a winter cross country you could be excused for thinking we were at the winter cross country with the weather being wet and windy the whole week prior to the event. Parking was at Reepham Scout Group and a donation directly from the race proceeds goes the Scouts Group. A walk across the Stimpsons Piece Recreation Ground to the race HQ to pick up race numbers.
What better way to spend a summer evening (not sure what happened to summer this year) than doing a mixed terrain run. The 10K course takes in the quiet country lanes around Reepham finishing on the Marriott’s Way trail for the last 4.5 Km. A good turnout for Runners-next-the-sea with a quick couple of photos before all the runners were walked back to the start of the race on Kerdiston Road. After the final instruction we were off heading down the very narrow (approximately 3 people wide) county roads. Runners hit the trail at 5.5 KM at which point the narrow roads turned into even more narrow trail – Marriott’s Way – the Aylsham to Norwich single track disused railway line that is narrow.
The road section appeared to be all uphill and the trail wasn’t as wet and muddy as I had expected. Drink stations were at 3.5 Km and 7 Km and the finish was on the recreation ground. Fortunately, the rain held off and the evening turned out warm. This was a well organised with race plenty of marshals plus drinks and cakes available for purchase in the HQ.
Races always sound social when a brewery is mentioned in the race title. The finishers medal was the brewery’s logo with no beer in sight!!
The RntS runners were well supported with shouts from Ana; Pete – thanks for the photos; Gemma; Evette; Kevin B; David R; Libby; Denise and Stuart G apologies if I missed anyone.
Prizes 1st three Male and Female and ONLY 1st in 10-year age bands categories Male and Female awards were Sportlink vouchers.
Official Results:
David | Coslett | 40:07.6 |
Anthony | Cude | 40:24.3 |
Kevin | Heyhoe | 43:36.7 |
Lorraine | Hunt | 44:21.7 – PB |
Shane | Hunt | 44:30.6 |
Tara | Betts | 45:18.8 |
Stuart | Williams | 45:48.1 – PB |
Andrew | Tuckett | 48:21.0 – PB |
Kevin | Short | 48:28.0 |
Cameron | Raven | 48:41.5 |
William | Ayley-Dodd | 48:45.2 – PB |
Paul | Woodhouse | 48:57.2 |
Malcolm | Senior | 51:54.9 |
Bob | Lyddon | 52:55.5 |
John | Kenyon | 56:14.4 |
Marie | Pacey | 58:54.3 |
Kerrie | Coslett | 59:40.0 |
Laura | Watson | 59:40.5 |
Andy | Payne | 59:51.4 |
Vikki | Powles | 01:04:15 |
Michelle | Finnegan | 01:04:16 |
Mark | Riseborough | 01:04:16 |
Debbie | Moore | 01:04:29 |
Angie | Barker | 01:15:43 |
Catherine | Thorpe | 01:19:57 |
Tara – 1st in age group (6th overall – only one prize per individual per category)
Lorraine – 2nd in age group (5th overall)
Malcolm – 3rd age group
Note: Panther Brewery is an award-winning microbrewery based in Reepham. The name of the new brewery is a result of the inhabitants of this small Norfolk town of Reepham claiming to have seen a large panther-like cat prowling and secretly stalking the countryside. Its handcrafted ale is dedicated to this beautiful animal. Deliciously balanced with poise and a sleek finish, it is a celebration of the beast’s cunning and prowess (that’s the brewery wording not mine, although the beer does taste good).
Report by Malcolm Senior
Full results at https://totalracetiming.co.uk/raceresults/396
On Thursday 3rd August Runners-next-the-Sea was delighted to once again help organise the annual Run-next-the-Sea, as part of Wells Carnival 2023
The event has two distances: a 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those up for more of a challenge. Funds raised are split between Runners-next-the-Sea and a charity with a local link which, this year was voted on by club members. The charity chosen was the RNLI which was particularly fitting, not only because of the new lifeboat house and lifeboat which have become operational since last year’s event, but because as the evening wore on we all witnessed just how fast the tide moves at Wells. We had to move the finish line up the beach several times to accommodate the incoming tide, and the last runner only just made it back with dry feet.
Despite a miserable week weatherwise, the sun made a very welcome appearance on the evening (probably the best conditions all week!) and we had 84 runners taking part in the fun run and a further 39 hardy souls running the 5 miler. A big thank you to everyone who took part, those that helped out to make the event happen and to Black Dog Computer Services for sponsoring. Congratulations to the winners. and we hope to see you all again next year!
Fun Run Results (1.3 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Connor Bradley | 57 | 00:06:50 | 1st Male Finisher |
2 | Monty Wood-Davis | 76 | 00:06:51 | |
3 | Elliot Yaxley | 37 | 00:07:15 | |
4 | George Needham | 11 | 00:07:40 | |
5 | Rowan Whittlesey | 53 | 00:07:41 | |
6 | William Wood-Davis | 74 | 00:07:48 | |
7 | Cian Hall | 4 | 00:08:07 | |
8 | Charlie Grieve | 9 | 00:08:09 | |
9 | Joshua Grieve | 8 | 00:08:14 | |
10 | Daniel Morris | 32 | 00:08:21 | |
11 | Wayne Bradley | 58 | 00:08:25 | |
12 | Sammy Nickless | 64 | 00:08:25 | |
13 | Bryan Cordury | 44 | 00:08:31 | |
14 | Chloe Munn | 17 | 00:08:33 | 1st Female Finisher |
15 | Martha Reece | 35 | 00:08:44 | |
16 | Chiara Patch | 12 | 00:08:46 | |
17 | Zander McCluskey | 48 | 00:08:54 | |
18 | Marsie Whittlesey | 52 | 00:08:57 | |
19 | Poppy Neenan | 30 | 00:09:01 | |
20 | Matthew Cordury | 42 | 00:09:05 | |
21 | Arthur North | 60 | 00:09:06 | |
22 | Alison North | 61 | 00:09:06 | |
23 | Mat Birch | 77 | 00:09:12 | |
24 | Ralph Birch | 78 | 00:09:13 | |
25 | Sascha Tillett | 18 | 00:09:19 | |
26 | Unknown | 0 | 00:09:20 | |
27 | Millie McCluskey | 46 | 00:09:35 | |
28 | George McCluskey | 47 | 00:09:44 | |
29 | Sam Nickless | 62 | 00:09:52 | |
30 | Connor Nickless | 63 | 00:09:53 | |
31 | Henry Wood-Davis | 75 | 00:09:53 | |
32 | Amelie Grieve | 10 | 00:10:03 | |
33 | Amber Wilson | 21 | 00:10:05 | |
34 | Eric Reece | 36 | 00:10:17 | |
35 | Isabel Pascel Grey | 69 | 00:10:20 | |
36 | Joseph Copley | 40 | 00:10:24 | |
37 | Clair Copley | 39 | 00:10:28 | |
38 | Lilly Peters | 31 | 00:10:31 | |
39 | Krystal Halls | 33 | 00:10:42 | |
40 | Benjamin Cordury | 43 | 00:10:42 | |
41 | Dan O'Brien | 7 | 00:10:48 | |
42 | Nigel O'Brien | 6 | 00:10:50 | |
43 | Esmee Saldahna | 23 | 00:10:55 | |
44 | Isabella Saldahna | 24 | 00:11:06 | |
45 | Lauren Saldahna | 22 | 00:11:07 | |
46 | Rosa Keene | 55 | 00:11:11 | |
47 | William Capley | 41 | 00:11:31 | |
48 | James Capley | 38 | 00:11:32 | |
49 | Jack Rawsell | 26 | 00:11:41 | |
50 | Kayobi Francis Notice | 45 | 00:11:49 | |
51 | Kimberley Brooks | 1 | 00:11:59 | |
52 | Jessie O'Brian | 5 | 00:12:12 | |
53 | Charlie Foley-Wray | 51 | 00:12:24 | |
54 | Leo Keene | 56 | 00:12:37 | |
55 | Rebecca Keene | 54 | 00:12:38 | |
56 | Joey Hardwicke | 2 | 00:12:55 | |
57 | Oliver Hardwicke | 3 | 00:12:57 | |
58 | Elise Green | 83 | 00:13:04 | |
59 | Tim Green | 81 | 00:13:07 | |
60 | Elio Conte | 71 | 00:13:09 | |
61 | Georgia Grey | 73 | 00:13:09 | |
62 | Rosie Rawsell | 27 | 00:13:24 | |
63 | Ruth Rawsell | 25 | 00:13:24 | |
64 | Megan Yorath | 28 | 00:13:31 | |
65 | Freya Byworth | 13 | 00:13:35 | |
66 | Tilly Byworth | 14 | 00:13:36 | |
67 | Alfie Downs | 16 | 00:13:47 | |
68 | Alicia Kaye | 15 | 00:13:48 | |
69 | Seth Foley-Wray | 50 | 00:14:16 | |
70 | Cat Foley-Wray | 49 | 00:14:16 | |
71 | Blythe Foley | 68 | 00:14:50 | |
72 | Iris Foley | 66 | 00:14:53 | |
73 | Gemma Foley | 67 | 00:14:53 | |
74 | Etienne Reece | 34 | 00:14:58 | |
75 | Claire Reece | 79 | 00:14:59 | |
76 | Linda Yorath | 29 | 00:15:17 | |
77 | Billie O'Grady | 65 | 00:16:13 | |
78 | Anna Pascal Grey | 72 | 00:16:17 | |
79 | Huxley Bartram | 70 | 00:16:20 | |
80 | Ned Green | 82 | 00:17:07 | |
81 | Nancy Southwalk | 80 | 00:17:59 | |
82 | Alfie Martin | 20 | 00:18:47 | |
83 | Stephen Lowe | 19 | 00:18:48 | |
84 | Kai Kozial | 59 | 00:24:25 |
Competitive Run Results (5 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Jonathan Peters | 119 | 00:29:37 | 1st Male Finisher |
2 | Ben Simpson | 117 | 00:33:23 | |
3 | Oliver Grieve | 104 | 00:35:36 | |
4 | Dan Gillies | 134 | 00:35:49 | |
5 | Peter Ward | 128 | 00:36:55 | |
6 | Andy Page | 136 | 00:37:51 | |
7 | Stephen North | 132 | 00:38:02 | |
8 | Chris Chorley | 102 | 00:38:24 | |
9 | Rory Dillon | 108 | 00:38:54 | |
10 | Simon Steward | 112 | 00:39:21 | |
11 | Giles Byworth | 107 | 00:39:23 | |
12 | Mark Roswell | 113 | 00:39:24 | |
13 | Dean Jackson | 127 | 00:39:32 | |
14 | Alex Morton | 111 | 00:39:41 | |
15 | Samuel Walker | 124 | 00:40:02 | |
16 | Megan Neenan | 118 | 00:40:12 | 1st Female Finisher |
17 | Issy Needham | 106 | 00:41:49 | |
18 | Miles Needham | 105 | 00:41:51 | |
19 | Lauren Devine | 123 | 00:41:57 | |
20 | Martin Dorrell | 103 | 00:42:03 | |
21 | James Fogarty | 120 | 00:42:25 | |
22 | Susi Crane | 122 | 00:42:46 | |
23 | Paul Wheeler | 125 | 00:42:58 | |
24 | Chris Hamei | 129 | 00:43:51 | |
25 | Jim Staveley | 131 | 00:43:57 | |
26 | Mark Manley | 137 | 00:44:02 | |
27 | Stuart Fey | 121 | 00:44:37 | |
28 | Scott Barkston | 109 | 00:46:22 | |
29 | Bobby Sauerzapf | 101 | 00:48:19 | |
30 | Robert Page | 135 | 00:48:49 | |
31 | Barry Mercer | 139 | 00:49:04 | |
32 | Devon Idima | 110 | 00:49:12 | |
33 | Dave Keeley | 126 | 00:49:37 | |
34 | Jude Gillies | 133 | 00:50:09 | |
35 | Meredith Yorath | 115 | 00:52:20 | |
36 | Ceri Yorath | 116 | 00:52:21 | |
37 | Camilla Mercer | 138 | 00:53:45 | |
38 | Sally Staveley | 130 | 00:53:46 | |
39 | Valerie Kerrison | 114 | 00:55:55 |
There was lots of activity this weekend with RntS members taking part in events near and far. Thanks to Kirsty for the report on Stour Valley Narrative Marathon, Michelle for covering Sandringham 5K and Vikki for reporting on the Sandringham Half Marathon. Well done to everyone involved!
On Saturday 17th June, Lucy and I set off at 6am to go to Nayland for the Stour Valley narrative marathon. We arrived in good time to register and got ourselves ready for the 9am start.
The course is a figure of eight so they also had two half marathon races; one starting at 9:15am in the same direction we had started from and then the second one starting at 11am to encompass the other loop which was our second half.
The first half was extremely hilly and it felt like it was mostly uphill. There was a nice mix of woods/shady areas, rivers, field and road throughout the race which made the navigation a bit easier rather than endless fields! We also well-timed coming out of a wooded area to see some of the flyover for King Charles which was an added bonus to the beautiful scenery.
We had a slight setback within the first two miles where Lucy encountered a tree but after checking she was OK (and thanks to a couple of other runners who also stopped) she said she felt OK to carry on which we did. She’s a strong woman 💪
Towards the end, the heat was beginning to make me feel a bit sick but we made it over the finish line well within the eight hour cut-off time. There was a four hour cut-off time to do the first loop which we done really well so had extra time.
Would highly recommend this race and would love to do it again.
Kirsty
Official Results
Kirsty & Lucy – 6:56:28.6
It was lovely and cool when I arrived at Run Sandringham for the 5k. Not too many people do the 5k race, around 200 ish so it’s a great race if you want something low key.
Just me racing the 5k so it was lovely to see Marie had arrived very early for her race to support me.
The race starts on grass and then heads towards the house on farm tracks, there are a few undulations on the course and the first one comes quite soon after the start to stop you going off to quick! The course takes you on a lap around the house and along past the church before heading into the woods where there’s a finally some shade. After a lovely long downhill you head back out of the woods across the grass and turn to sprint through the finish.
All the half marathon runners are there now and there’s a real party atmosphere. I met up with all the other RntS racing the half and stayed on to offer them support and man the supersoaker.
Michelle
Official Results
Michelle – 30:12
It had been over 4 years since I completed the half marathon distance and although I had been considering working up to it again I hadn’t made any solid plans. That is, until one day in April, when someone sent a message to see if I wanted to take up their place at Sandringham Half, and I accidentally found myself saying yes!
Now I must confess here, I often feel a bit of a fraud with my RntS kit on because I don’t actually like running-next-the-sea, nor on trails very much. This is because I’m lazy and I don’t like to lift my feet up! I’m much more comfortable getting back to my city-girl routes and pounding roads and pavements, so Sandringham Half probably wouldn’t have been my first choice, and I found myself dreading it a bit in the lead up. Added to that the weather forecast said ‘Scorchio!’ and I had a terrible run in Fakenham on the Thursday night. It felt hard to imagine getting round 13.1 miles when 5 was such a struggle just a few days before, and I did think at one point I may not bother. However, supportive clubmates and friends got me to the start, along with a realisation that I needed to prepare my fuel, hydration and strategy better – rather than just wing it as usual.
Sandringham Half Marathon is quite a big event, with around 1000 runners taking part. As the race start time ticked closer the toilet queues weren’t moving fast enough for everyone to get together. The solution? Have a team photo in the queue! Ingenious RntS problem solving!
On paper the course looked very windy-bendy, and I was a little worried it would feel a bit convoluted, like we were continually covering the same ground to make up the distance. However there was only one little stretch like that and the course was actually very interesting, with a varied mixture of paths, road, field and woodland, along with the money shot view of Sandringham House to enjoy on the way too. The mixed terrain was a little uneven in places and twice I nearly came a cropper on a tree root but managed to save myself. I told you I didn’t like picking my feet up!
It was a hot, hot day but thankfully there was some shade and a little breeze – though annoyingly never at the same time! There were 4 water stations en route, plus the added bonus of Mark and Michelle popping up along the course with Super Soakers. Getting sprayed was so cooling and was appreciated by so many runners, not just RntS. A random stranger even bought them a drink and a cookie to say thank you for their important work! I decided as part of my strategy that I would wear my hydration vest and I sipped my way through a litre of water during the event, plus the extra I took on at the stations, so I felt like that was a really good move. It was amazing how re-energised I felt after a brief stop at each water station. I also took on fuel during the race and made sure to adjust my expectations due to the weather. I set my target pace at 1 minute per kilometre slower than I had at Dereham 10 Mile race a month before. As it was I managed a lot quicker, but I had taken the mental pressure off by giving myself permission to run slower if I needed to and that really helped.
The hardest part for me was the hill at around 13.5K. I slowed right down, tried to remember what the coaches say – pumping arms, smaller steps – and was glad to make it to the top without walking. Another runner overtook me on that hill and when I caught up with her I complimented her on how strong she had been. She told me she had cried on that hill the year before and wasn’t going to let it beat her this year, which I found inspirational. I’d only trained to 10 miles and I did find my legs getting tired towards the end, but I still had energy left for a bit of a sprint finish which pleased me. Despite my worries I really enjoyed the event and the sense of satisfaction at completing this distance again was fantastic. Well done to everyone who took part in such difficult conditions and a big thank you to all the supporters too.
Vikki
Official Results
Kyle – 1:38:44
Kevin H – 1:45:02
Tara – 1:49:31
Shane – 2:00:27
Stuart G – 2:02:08
Gemma – 2:04:23
Laura W – 2:19:43
Marie – 2:25:21
Vikki – 2:31:38
Supporters:
Liam, Michelle, Lorraine & Mark
Brilliant performance from all the 23 RntS members at today’s Holt 10K. This was a club champs event and there were lots of supporters on hand too. Thanks to Malcolm for the race report.
Organised by the North Norfolk Beach Runners the annual Holt 10K starts and finishers in the Gresham School in Holt. The school’s former pupils include Benjamin Britten and Sir James Dyson (vacuum fame- they have a building named after him) amongst many others.
Arrived in plenty of time to park, there were ample car parking in the school grounds, and collected my number. Met with the rest of the RntS for club photo.
Good running weather, 15 degrees at the start with a gentle breeze from the north east and overcast. The course started and finished on the school sports field but was immediately onto the narrow quiet country roads but NOT CLOSED to traffic. Not all the cars that passed were pleased to see a line of runners, the marshals doing a good job of traffic control and support. The first 2k was out towards Kelling and the coast, then a short trail section to start a loop before retracing the 2K back to the school. The trail section was very rugged and I manged a dive to the dusty path but pushed onto the finish. A big thank you to RntS runners and supporters that were encouraging as I turned onto the field at the end.
There was a nice glass award for first 3 in each age group. Congratulations to Tara, Ant, Liam, David C and Malcolm who won prizes.
Official chip times:
Position | Forename | Surname | Chip Time | Age Category |
20 | Anthony | Cude | 40:32.9 | 3rd |
22 | David | Coslett | 40:50.2 | 3rd |
47 | Liam | Dawson | 43:40.0 | 3rd |
71 | Tara | Betts | 45:44.1 | 2nd |
78 | David | Ralph | 45:56.8 | |
103 | Rob | Jackman | 47:43.3 | |
107 | Stuart | Williams | 47:49.5 | |
110 | Stuart | Gollands | 48:03.8 | |
113 | Paul | Woodhouse | 48:13.5 | |
149 | Alex | Wray | 50:25.8 | |
153 | Andrew | Tuckett | 50:40.6 | |
159 | Gemma | Pickering | 50:56.6 | |
176 | Roland | Bewick | 51:35.5 | |
181 | William | Ayley-Dodd | 51:58.0 | |
182 | Malcolm | Senior | 51:58.5 | 2nd |
210 | Rachel | Dawson | 53:30.2 | |
244 | Chris | Lubbock | 56:13.0 | |
245 | Teresa | Futter | 56:13.6 | |
270 | Laura | Watson | 57:59.1 | |
301 | Vikki | Powles | 1:00:12.6 | |
314 | Michelle | Finnegan | 1:01:28.4 | |
341 | Mark | Riseborough | 1:04:47.6 | |
372 | Jenny | Watson | 1:10:59.4 |
And with special thanks to the amazing support crew:
Gill; Francesca; Kerrie; Cat (and family); Libby; Marie and Hazel
Every August Runners-next-the-Sea helps to organise the competitive run and fun run that takes place as part of Wells Carnival celebrations. Monies raised are split between the club and a local charity. We would like members to help choose the charity to be supported this year from the shortlist below.
You can find out more about each cause by clicking on the names in the poll before casting your vote. Please only vote once per member. Poll closes 11.59pm on Saturday 25th March.
Lucy will be a great asset to the coaching team.
Well done Lucy