Cardiff Half Marathon 2024
Thank you Sarah for your Cardiff Half report. đ
Sandringham 5K & 10K 2024
Run Sandringham 5K and 10K are organised by Good Running Events Ltd, https://www.goodrunningevents.co.uk/ a race organisation company who also manage other races at Sandringham, their latest addition – the Illuminate 5K (19th November, 7:00 and 8:00 pm start time) – is an after dark light trail run through the Sandringham Luminate 2024
I had planned to run several 10K in 2024 but after my trying 5-mile race at Worstead I elected to wait until later in 2024. Sandringham 10K was filling up fast so I chose to register and see whether I could prepare successfully for a good run. Training was a hard slog and I never got above a 10K training run due to fatigue.
It was a cool morning as we set off for the 10-minute drive to the race venue. Parking was easier than previous years. Despite the rain during the week the grass field wasnât too bad.
We met up with runners from Sandringham parkrun and Runners-next-the-Sea, apprehension beginning to creep in as we waited. The 5K got under way at 9:25 am then a long wait as the organisers were waiting for the 5K finishers to start coming in. Eventually they got the 10K runners heading towards the corral start area but it wasnât until 10:00 am that they released us. A long wait for the runners who had warmed up, my warm up was the first 10K of the race!!
I set off very steady following some parkrun buddies aiming for 60 – 65 minutes. The course goes in front of the house and around the gardens leaving the grounds at St Mary Magdalene Church and across and past the Sandringham visitor centre. The winding course goes through the parkland taking the same route as the Sandringham parkrun before crossing over into the muddy forest trails for the last 3K or so and back to the finish. The 5K follows the same course past the house and gardens then into the forest trails.
All finishers received a medal and a few snacks; and there were awards for first three male and female only.
Malcolm Senior
Well done to the RntS finishers. Especially Alex who came 4th in the 5K finishing just outside the award places:
Sandringham 5K Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postion | Gun Time | Chip Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alex | Walpole | M | MO | Runners-Next-the-Sea | 19:16.3 | 19:13.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Peter | Jones | M | M65+ | Runners-Next-the-Sea | 32:48.2 | 32:25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Emily | Bingham | F | FO | Runners-Next-the-Sea | 34:28.5 | 34:04.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Sarah | Coxon | F | F45-49 | Runners-Next-the-Sea | 34:35.2 | 34:11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Gary | Thorpe | M | M60-64 | Runners-Next-the-Sea | 34:38.9 | 34:14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | Lizzie | McLucas | F | FO | Runners-Next-the-Sea | 37:36.2 | 37:12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandringham 10K Results
|
Summer training comes to an end.
Buy localÂ
Sportlink
Other optionsÂ
Startfitness
Amazon vest
Amazon Torch
Round Norfolk Relay – 14th-15th September 2024
Thanks to Ant for his account of this year’s Round Norfolk Relay:
The course of the Round Norfolk Relay mirrors the county boundary over a distance of 200 miles, divided into 17 unequal stages.
The race starts at Lynn Sport in Kings Lynn and then, from Hunstanton, follows the stunning coastline through 5 multi terrain stages taking the Norfolk Coastal path as far as Cromer. The 40 miles (4 stages) from Cromer through to Horsey Mill and on to Belton are on the road. By the time the teams reach Belton it is dark.
From Belton, the course turns south-west following main roads for 62 miles (4 stages), all run in darkness. It is during these mostly flat stages through Breckland that the time stagger unwinds and the race is invariably won or lost. From Feltwell (Stage 14) the four remaining stages covering the last 33 miles are run across the flat Fens through the early morning mist. Finally, following the Great Ouse River into historic Kingâs Lynn and back to Lynn Sport
The race presents not only a tough physical challenge, but also a test of the clubs organisational skills. Well I say the clubs, it is more like Lucy Mc and Kerrieâs skills, I wouldnât know where to start. The event is much more than just a normal relay for it requires special preparation, planning and support
A staggered start, based on anticipated finishing times, ensures that teams of similar ability start together, with faster teams chasing. If the stagger works, all teams should finish the race by 9:15am to 10:00am on the Sunday. With the first teams starting at 5:30am on Saturday this allows for teams running an average of 8mins 40secs per mile throughout the course.
This year we began at 5.30 at Kings Lynn with David C starting the club off with the first leg to Hunstanton. He began in the dark with myself as support on the bike to keep him safe on the main road, and to also keep him company. But I’m not sure he was too happy with my singing!
At Hunstanton it was Kyleâs turn to take the baton to the next checkpoint at Burnham Overy Staithe. He ran out through Old Hunstanton and the dunes through some stunning Norfolk scenery with various supporters from the club cheering him on route. Both David and Kyle completed their stages much quicker than their predicted times.
The next hand over point was Burnham Overy Staithe where Head Coach Kevin took the baton. After a quick look at his watch – something he has always told us not to do!! – he worked his way through our training grounds to finish at the lifeboat house at Wells.
It was Will A-Dâs turn now to head off towards Cley supported by David C for the road bits and a bit of chat along the way. Running all the way along the coast path he had good support from club members cheering him on at various locations.
Next up it was club secretary, Andy P. As he holds this position it is only right that he gets one of the special stages. 3.5 miles along the shingle beach to Weybourne, then up to the coastguard hut at Sheringham and, after recovering from that, it is time for Beeston Bump. With the hard work done Cromer was in sight to hand over to Evette.
Evette took over from Andy on Cromer cliffs, where she then followed the coast path along the promenade. It was a steady climb up to the lighthouse before re-joining the coast road from the back of the golf club. Sarah Ba was in position to join Evette from here to the end of her run. The next part was all undulating and this section of coast is particularly busy, so Sarah was invaluable. Evette had a fantastic run, coming into Mundesley looking incredibly strong.
Lorraine was the next runner taking on just over 9 miles from Mundesley to Lessingham in stage 7. This is a really pretty part of the route and with the weather sunny and warm, Lorraine would have had some good views out to sea. Rob J joined Lorraine on this section as her safety support bike and we were told about his singing which kept Lorraine entertained, keeping that trademark smile on her face all the way to Marie waiting in Lessingham.
Marie was our runner for stage 8 and she was joined by David C on his bike. This stage follows a relatively flat route that finishes at Horsey wind pump. Marie had worked out the logistics and had left ‘Sparkle’ at Horsey for her to bike back to Lessingham to collect her van.
Marie approached the stage with her normal positive attitude and had a really strong run. Marie and David made a great team on this section.
From Horsey it was a 16.6 mile trip to Belton. Stuart W was running this stage after last year showing us what a fantastic long distance runner he is. After a warm up with his wife Ellie and dogs Harry and Chester, Stuart set off just as the sun was starting to get low in the sky. This route goes through, West Somerton, Winterton-on-Sea, Hemsby and Caister before arriving at Great Yarmouth then towards Belton via the South Quay.
Stage 10 was being ran by Kevin H with bike support from Laura W. These two were raring to go and the nervous excitement was starting to show. We knew Kevin was going to have an amazing run. As it was now dark Kevin and Laura were joined by Bob L in his car. This route had been slightly altered from last year, finishing in Ditchingham instead of Earsham. This is one of the more quiet stages in regards to runners and not so many cars.
The changeover on this stage was quite complex in relation to support vehicles but luckily Rob J, Mat E and Kirsty L who were taking over on the next stage had worked it all out with the help from Hayley E and Kerrie. Kevin had a great run knocking several minutes of his predicted time.
Stage 11 was ran by Rob J. He finished off things for us last year but we needed some more runners to take on the longer distances and he was more than happy to help.
This stage runs from the new start point this year of Ditchingham and I would say it is one of the most difficult. With long, straight stretches of road, the surface is good to run on but in the dark I can imagine it to be bit of a head battle. Rob didn’t disappoint and came into the finish at Scole looking strong. His support was Mat on his bike who had a speaker to provide some music and Kirsty L in her car supported by David.
Rob passed the baton to Gordana, our birthday girl, who was perfect to be running the longest stage of the race, from Scole to Thetford. Consistently speedy and fantastic over long distances we knew she would relish the challenge.
Stage 12 is again made up of long, straight sections of road but there are several good hill pulls. David C who ran this stage last year said that the whole thing feels up hill. Gordana said she did go out too quickly through nerves and adrenaline but she soon settled and picked off several runners. Andy who was on bike support said, you could just see her change gear and she was gone. David R was also on support in his truck and carrying the all important birthday cake for the finish.
Lucy and Kerrie had a bit of a break now as Gordana was going to take a little while to arrive in Thetford. They tried to make use of the time and have a sleep.
Paula S was our runner on stage 13 running 15 miles. Mat was back on duty as bike support and Vicki A was supporting in her car with Francesca. Paula ran a fantastic stage passing through the villages of Weeting and Hockwold before arriving at Feltwell base. We were now very ahead of our initial predicted times as most of our runners had smashed the times they had given us. We were hoping that we wouldn’t be held on the final stages.
We had chosen Sean to run the 7.2 mile stage that finishes in Wissington. Sean had trained really hard for this. His job usually makes running in the summer months more difficult but he had committed to continue to train especially for this event. Sean had Marie as his bike support and Kat Ca was now doing the first of her 2 stage support in her car. Last year this stage was cancelled due to a ram raid in Feltwell so this was a new one to time and do the changeover at. I’m pleased to say it all went well.
At Wissington Sean came in at a good pace to hand over to Anna L ready for her run to Downham Market. She set off confidently with Paul W on his bike and Kat still doing a great job as car support. Â As the sun started to rise Anna was seen coming into Downham looking really strong and smiling ready to hand the baton to Suzanne
Suzanne was prepared just in time for Stage 16 to Kings Lynn with Maddie taking over cycling duties. The sun was well and truly up now on a beautiful still morning and a great temperature to run in.  No longer needing car support, Maddie on her bike was great company on the stage
Time for me (Ant) to head over to Stowbridge to prepare myself for my LONG run to Lynn Sport to finish off the Relay. The support as I came into the stadium was amazing. I could hear the cheering as I came the round the track to the finish line. It helped me get those last few metres and I have to say we were the most vocal club at the finish (in a good way)
We came in 37th out of 60 teams with a total time of 27.19.09 knocking 1 hour 16 mins off our predicted time and I think that is a great achievement for the club.
So now this year is over with it is time to look forward to next year and the planning has already started so watch this space and Facebook/emails for details. It is not just runners we need but also cyclists, car support, help with getting runners to and from their start points and caterers to help keep everyone fed and watered. If you would like to run we would need you to be able to run at an average pace of 8:40 minutes per mile (5:23 per kilometre).
The 2 Mile Handicap roundup!
Here it is! All three 2 Mile Handicaps in one table so you can see your results in one place.
Amazing to have 74 club members take part over the summer (not including the wonderful volunteers)!
As they’re already in the shops, I have no hesitation in saying… feast your mince pies on the numbers!
Well done everyone. I dread to think how much cake was consumed!
Name | Time 1 | Time 2 | Time 3 |
---|---|---|---|
Alex H | 22:36 | ||
Alex M | 13:13 | ||
Allison | 23:01 | 21:44 | 21:56 |
Andrew B | 20:22 | ||
Andrew T | 19:46 | ||
Andy | 16:12 | ||
Ant | 12:05 | ||
Becki | 17:38 | 17:01 | |
Becky | 20:38 | 21:19 | 21:52 |
Betty | 16:35 | 16:33 | |
Bob H | 15:49 | ||
Bob L | 17:00 | ||
Cat F-W | 20:33 | ||
Catherine | 21:13 | ||
Chris L | 20:23 | 17:31 | |
Christine | 23:40 | ||
Debbie | 20:55 | 19:55 | |
Denise L | 23:13 | 23:05 | |
Denise | 19:39 | ||
Emily | 21:20 | ||
Francesca | 21:24 | 20:48 | |
Freya | 15:33 | 14:45 | |
Gary | 21:23 | ||
Gill | 22:58 | ||
Glyn | 15:01 | ||
Gordana | 14:54 | 14:26 | |
Hannah | 18:53 | ||
Hayley J | 20:30 | ||
Hugh | 20:40 | ||
Jade | 17:44 | ||
James W | 25:34 | ||
Jason | 17:00 | ||
Jenny | 19:16 | ||
Kat | 18:29 | 18:54 | |
Kerrie | 18:50 | 19:05 | 19:23 |
Kirsty G | 18:08 | ||
Kirsty L | 19:21 | 17:54 | 18:01 |
Lavona | 18:00 | 18:27 | |
Lesley | 21:23 | ||
Lorraine | 14:47 | 14:40 | |
Lucie | 22:38 | ||
Lucy J | 20:51 | 20:53 | |
Lucy Mc | 17:39 | 16:52 | |
Medeleine | 17:43 | 17:03 | |
Malcolm | 18:24 | 19:28 | |
Marie P | 17:53 | 17:20 | 17:34 |
Mark | 20:30 | 19:01 | |
Matt | 15:31 | 15:17 | |
Maureen | 17:33 | 17:03 | |
Melissa | 18:45 | 21:59 | |
Mike | 18:51 | ||
Nick | 17:54 | ||
Nita | 18:22 | ||
Olie | 15:22 | 15:14 | |
Paul R | 17:47 | ||
Paul W | 17:22 | 21:31 | |
Paula | 15:53 | 15:35 | |
Pete | 15:44 | ||
Peter | 20:05 | ||
Rob J | 14:14 | 13:43 | |
Sarah B | 16:54 | ||
Sarah C | 22:02 | ||
Sarah S | 24:48 | ||
Sean | 15:17 | 15:13 | |
Seb | 17:41 | 17:34 | |
Suzanne | 17:12 | 18:16 | |
Teresa A | 24:49 | ||
Teresa F | 17:17 | ||
Tim | 11:34 | 11:16 | |
Vicki | 23:42 | 21:28 | |
Vikki | 19:49 | 18:12 | |
Will A-D | 14:04 | 13:34 | |
Will B-S | 13:34 | ||
Zoe B | 21:11 | ||
Zoe S | 18:13 |
RntS 2 Mile Handicap – Run 3
The final handicap of the year, with what I think it a record turnout of 53 runners (helped by our wonderful volunteers).
There was also an entire car bonnet of cake! So much cake!
Congratulations to Tim who took the ‘RntS 2 Mile Handicap Route 2’, Strava Segment Course Record by a whopping 32 seconds (although he clocked an unofficial (as it wasn’t on Strava) 11:34 in Handicap 2).
Table by default in finish token order, but can be sorted by name or time.
Position | Name | Time |
---|---|---|
1 | James W | 00:25:34 |
2 | Gordana | 00:14:26 |
3 | Mark | 00:19:01 |
4 | Vikki | 00:18:12 |
5 | Melissa | 00:21:59 |
6 | Hugh | 00:20:40 |
7 | Teresa F | 00:17:17 |
8 | Maureen | 00:17:03 |
9 | Kirsty L | 00:18:01 |
10 | Emily | 00:21:20 |
11 | Lucie | 00:22:38 |
12 | Sarah B | 00:16:54 |
13 | Gary | 00:21:23 |
14 | Oliver | 00:15:14 |
15 | Chris L | 00:17:31 |
16 | Nick | 00:17:54 |
17 | Rob J | 00:13:43 |
18 | Freya | 00:14:45 |
19 | Hayley J | 00:20:30 |
20 | Glyn | 00:15:01 |
21 | Andy | 00:16:12 |
22 | Malcolm | 00:19:28 |
23 | Kirsty G | 00:18:08 |
24 | Francesca | 00:20:48 |
25 | Sarah C | 00:22:02 |
26 | Zoe | 00:18:13 |
27 | Ant | 00:12:05 |
28 | Cat F-W | 00:20:33 |
29 | Will B-S | 00:13:34 |
30 | Will A-D | 00:13:34 |
31 | Jason | 00:17:00 |
32 | Becki | 00:17:01 |
33 | Lucy Mc | 00:16:52 |
34 | Marie P | 00:17:34 |
35 | Bob L | 00:17:00 |
36 | Tim | 00:11:16 |
37 | Mike | 00:18:51 |
38 | Becky | 00:21:52 |
39 | Lorraine | 00:14:40 |
40 | Allison | 00:21:56 |
41 | Nita | 00:18:22 |
42 | Paul R | 00:17:47 |
43 | Betty | 00:16:33 |
44 | Peter | 00:20:05 |
45 | Matt | 00:15:17 |
46 | Kat | 00:18:54 |
47 | Kerrie | 00:19:23 |
48 | Andrew B | 00:20:22 |
49 | Sean | 00:15:13 |
50 | Lavona | 00:18:27 |
51 | Vicki | 00:21:28 |
52 | Paul W | 00:21:31 |
53 | Jade | 00:17:44 |
Run-next-the-Sea: Wells Carnival 2024
On Thursday 8th August Runners-next-the-Sea was delighted to once again help organise the annual Run-next-the-Sea, as part of Wells Carnival 2024
A 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those up for more of a challenge.
Funds raised this year were split between Runners-next-the-Sea and the East Anglian Air Ambulance. So thank you to everyone who entered (even Charlie who couldn’t make it, but sent his entry fee in with his Mum as he wanted to help the charity).
The only day of the week where we had any rain and the forecast of a 6pm shower (the run start time), we still had 63 runners take part in the fun run and another 41 intrepid runners taking part in the miler. A big thank you to everyone who took part, those that volunteered their evening to help out to make the event happen and to Black Dog Computer Services for sponsoring.
Well done everyone, congratulations to the winners, and same time next year?
Fun Run Results (1.3 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Monty Wood-Davis | 23 | 00:07:50 | 1st Male Finisher |
2 | Elliot Yaxley | 52 | 00:08:30 | |
3 | Charley Schofield | 47 | 00:09:03 | |
4 | Allison North | 42 | 00:09:09 | 1st Female Finisher |
5 | Alfie Pollard | 43 | 00:09:51 | |
6 | Brian Cordery | 44 | 00:10:00 | |
7 | Ben Cordery | 46 | 00:10:01 | |
8 | Eden Bland | 33 | 00:10:12 | |
9 | Ferney Rose | 63 | 00:10:27 | |
10 | Lilly Schofield | 46 | 00:10:32 | |
11 | Charlie Foley-Wray | 19 | 00:10:49 | |
12 | Henry Wood-Davis | 24 | 00:10:50 | |
13 | Bentley Hall | 6 | 00:10:51 | |
14 | Krystal Hall | 5 | 00:10:57 | |
15 | Rosie Randlesome | 50 | 00:11:04 | |
16 | Ken Randlesome | 51 | 00:11:04 | |
17 | Thomas Wynne | 40 | 00:11:16 | |
18 | Arthur North | 41 | 00:11:17 | |
19 | Emily Kemp | 54 | 00:11:18 | |
20 | Sophie Kemp | 55 | 00:11:22 | |
21 | Lottie Wynne | 38 | 00:11:24 | |
22 | Matthew Cordery | 45 | 00:11:25 | |
23 | Robin Kemp | 53 | 00:11:26 | |
24 | Elisabeth Tillett | 31 | 00:11:42 | |
25 | Chris Rose | 62 | 00:12:11 | |
26 | Kitty Hopkinson | 15 | 00:12:29 | |
27 | Matilda Mackenzie | 27 | 00:12:35 | |
28 | Sean Mackenzie | 28 | 00:12:36 | |
29 | Elle Taylor | 29 | 00:12:41 | |
30 | Jack Clarke | 30 | 00:12:42 | |
31 | Harry Dawson | 48 | 00:12:47 | |
32 | Adam Dawson | 49 | 00:12:47 | |
33 | Charlie Mullan | 12 | 00:12:52 | |
34 | Beth Mullan | 13 | 00:12:53 | |
35 | Rosa Keane | 57 | 00:12:58 | |
36 | Brendan Keane | 59 | 00:12:58 | |
37 | Emilia Wynne | 39 | 00:13:06 | |
38 | Chloe Mumm | 37 | 00:13:07 | |
39 | Eva Clarke | 14 | 00:13:10 | |
40 | Dylan Clarke | 9 | 00:13:11 | |
41 | Jasmynn Hall | 4 | 00:13:12 | |
42 | Leo Keane | 60 | 00:13:14 | |
43 | Molly Keane | 56 | 00:13:16 | |
44 | Rebecca Keane | 58 | 00:13:16 | |
45 | Seth Foley-Wray | 18 | 00:13:28 | |
46 | Orla Croker | 8 | 00:13:32 | |
47 | Richard Page | 25 | 00:13:46 | |
48 | Beattie Bland | 34 | 00:13:49 | |
49 | Amelia Woodhouse | 10 | 00:13:50 | |
50 | Dan Bland | 35 | 00:13:53 | |
51 | Gary Sharp | 3 | 00:13:58 | |
52 | Thomas Riley | 22 | 00:14:30 | |
53 | Amy Brown | 20 | 00:14:49 | |
54 | Sarah Page | 26 | 00:15:04 | |
55 | Lee Brown | 21 | 00:15:27 | |
56 | Angie Barker | 11 | 00:16:00 | |
57 | Kay King | 2 | 00:18:15 | |
58 | Sam King | 1 | 00:18:16 | |
59 | Rupert Foley-Wray | 17 | 00:19:20 | |
60 | Alex Foley-Wray | 16 | 00:19:22 | |
61 | Tracy Linger | 32 | 00:19:32 | |
62 | Amy Morris | 61 | 00:21:15 | |
63 | Kai Kozoll | 7 | 00:26:07 |
Competitive Run Results (5 miles)
Position | Name | No. | Time | |
---|---|---|---|---|
1 | Ryan Orton | 00:30:20 | 113 | 1st male finisher |
2 | Ben Drysdale | 00:32:08 | 108 | |
3 | Benjamin Simpson | 00:32:51 | 103 | |
4 | Alex Morton | 00:34:50 | 104 | |
5 | Gareth Pemberton | 00:35:56 | 106 | |
6 | Rorie Evans | 00:36:12 | 133 | |
7 | Dan Gillies | 00:36:39 | 132 | |
8 | Richard Lee | 00:37:29 | 124 | |
9 | Robert Hodgkinson | 00:38:29 | 105 | |
10 | Martha Davies | 00:38:34 | 137 | 1st female finisher |
11 | Bram Lyddon | 00:38:39 | 118 | |
12 | Amanda Marshall | 00:38:52 | 111 | |
13 | Archie Davies | 00:39:01 | 135 | |
14 | Simon Steward | 00:39:20 | 127 | |
15 | Taylor Fawcett | 00:39:31 | 109 | |
16 | Phil King | 00:39:48 | 101 | |
17 | Ewan Clarke | 00:40:17 | 125 | |
18 | Alex Howard | 00:41:05 | 112 | |
19 | Susi Crane | 00:42:43 | 141 | |
20 | Andy Page | 00:42:55 | 114 | |
21 | Robyn McCarron | 00:44:10 | 102 | |
22 | Daniel Morris | 00:44:37 | 134 | |
23 | Henry Steward | 00:44:55 | 128 | |
24 | Victoria van Buuren | 00:45:54 | 121 | |
25 | Nick van Buuren | 00:45:54 | 122 | |
26 | Mark Manley | 00:46:18 | 129 | |
27 | James Staveley | 00:47:23 | 139 | |
28 | Charlotte Lyddon | 00:47:36 | 117 | |
29 | Martin Davies | 00:47:42 | 136 | |
30 | Paul Rodriguez | 00:47:51 | 126 | |
31 | Selica Lee | 00:48:57 | 123 | |
32 | Robert Page | 00:50:38 | 115 | |
33 | Iona Drysdale | 00:51:25 | 110 | |
34 | Lee-Anne Manley | 00:52:03 | 130 | |
35 | Johann Engl | 00:52:50 | 120 | |
36 | Jude Gillies | 00:52:58 | 131 | |
37 | Jake Hewitt | 00:53:14 | 116 | |
38 | Sally Staveley | 00:54:55 | 140 | |
39 | Yvonne Sawcross | 00:55:09 | 138 | |
40 | Rebecca Floyd | 00:58:29 | 107 | |
41 | Francesca Vane | 01:05:52 | 119 |
Worstead 5 Mile Road Race
Thanks to Malcolm for putting together his report of the Worstead 5 Mile Road Race:
This village is the original home of worsted – a woolen cloth woven by Flemish weavers who settled here in the Middle Ages. Attracted to England by its abundant supplies of wool, a large number of weavers settled in and around Norwich where Norfolk sheep produced the same long wool as they had used in Flanders. This was made into the cloth called Worsted. Today, Worstead is famous for its annual Worstead Festival taking place on the last weekend of July every year. This year was the 34th edition of the Worstead 5-mile race! The race kicks off the celebrations of the Worstead Festival with live music, food and beer/drinks at The White Lady after the race.
After a warm week the temperature was forecast to be 22 deg at 7pm with light winds. When we arrived preparations for the festival were well under way with marquees, catering vans of all descriptions in the field adjacent to the community hall.
The start line is in the small village square and it was a squeeze to get the 650 runners behind the start line. The route takes you out on country lanes, thankfully shaded in places via over hanging trees. The first mile is downhill, before turning towards Sloley where you complete a loop before and inevitably heading back uphill to the village across a little green and across the car park onto the field and the finish.
I found it a tough race, only my 2nd since end of September 2023.
A great turn out for Runners-Next-The-Sea with 19 finishers from the 645 finishers:
Position | Forename | Surname | Â | Category | Tag | Gun Time | Chip Time |
23 | Tim | Mardall | M | M50-54 | 413 | 28:44.5 | 28:42.0 |
73 | Anthony | Cude | M | M45-49 | 416 | 31:53.8 | 31:48.3 |
84 | David | Coslett | M | M40-44 | 39 | 32:27.6 | 32:22.3 |
158 | William | Ayley-Dodd | M | M45-49 | 155 | 35:55.4 | 35:29.7 |
159 | Rob | Jackman | M | M45-49 | 213 | 35:58.0 | 35:33.2 |
171 | Ellis | Samuel | M | MO | 403 | 36:15.1 | 35:56.6 |
305 | Paula | Smith | F | F50-54 | 405 | 40:07.6 | 39:41.6 |
442 | Marie | Pacey | F | F55-59 | 397 | 44:39.4 | 44:09.2 |
479 | Malcolm | Senior | M | M70-74 | 630 | 46:20.0 | 45:47.9 |
495 | Lucy | McCallum | F | F40-44 | 400 | 46:50.6 | 46:20.9 |
513 | Nita | Jackman | F | F50-54 | 212 | 47:52.1 | 47:16.7 |
549 | Nick | Loades | M | M55-59 | 1864 | 50:07.0 | 49:13.8 |
555 | Debbie | Moore | F | F55-59 | 404 | 50:36.1 | 49:41.8 |
621 | Allison | Graves | F | F55-59 | 411 | 58:19.0 | 57:26.3 |
624 | Francesca | Iaccarino | F | F45-49 | 154 | 58:29.0 | 57:34.4 |
625 | Catherine | Thorpe | F | FO | 401 | 58:29.3 | 57:36.8 |
629 | Vicki | Armes | F | F40-44 | 402 | 59:46.1 | 58:51.4 |
631 | Kerrie | Coslett | F | F45-49 | 41 | 01:00:04 | 59:10.3 |
632 | Denise | Leeder | F | F65-69 | 40 | 01:00:04 | 59:10.7 |
Boudicca Way 50k
Thank you to Kirsty L for her Boudicca Way 50k Ultra report:
On Saturday 20th July, Andy, Lucy, Kerrie and I took on the inaugural Boudicca Way 50k. Organised by Boghopper races, it started at Diss and wound its way upto the finish line at Trowse, not far from Norwich.
On the day, and unless you were completely oblivious, it was absolutely baking hot. All day and with barely any shade. Even gathering in the church hall for the pre-race briefing it was stifling at 815am. We set off on our way, Lucy and Andy running their respective races and Kerrie & I together doing ours. It was a beautiful route which despite the heat, could still be appreciated. Along the way we chatted with several others and kept a nice atmosphere. This was good, not only is it nice to know that hopefully you’re still on the right route (and not all lost together) but the heat made us a little quieter than usual so extra people buoyed our spirits a little.
There were four checkpoints, two with actual toilet facilities! The ultimate luxury in trail running surely đ They were fairly well stocked, sadly some had run out of flat coke but luckily there was a pub enroute and I also had some in my ‘lunchbox of Notre dame’ backpack for us to share.
We had been given a list of mandatory kit to carry which was pretty extensive and heavy! This led to a situation at the kissing gates where me and my bag were too big to fit through 𤣠this definitely lightened the mood, especially when it was the same at the other end of the path!
Although not everyone’s favourite part of the day but at one point, we ran through a boggy section which cooled my feet a treat. When we finished however, we were told it was pig waste 𤢠which Andy confirmed the following day that he could smell it on his trainers.
I would definitely do this again, a lovely route and fantastic company as always. Although we didn’t all run together, we did car share which adds to the excitement and atmosphere. Plus more company when you’re walking over a mile back to where the car was parked!
Kirsty L