Virtual Run-next-the-Sea 2020
A slightly different setup this year for the annual Run-next-the-Sea which takes place during Wells-next-the-Sea Carnival week. With everything being upended due to Covid-19, this year the run was held virtually.
There were 3 classes for the Junior Fun Run:
Under 5 – Run for 10 mins
6-10 – Run for 15 mins
11-16 – Run for 20 mins
The senior runners had to complete 5 miles and submit their times after completion.
This year’s charity was Homes for Wells, a very worthwhile cause (take a look here: https://homesforwells.com/).
As there was no official route or race, it’s not fair to have a podium (some people ran flat routes, some ran 10 times up and down a hill, some ran in circles in their garden and some ran on the beach to name but a few route choices) but all of the competitors and times are listed below.
Well done everyone. Hopefully we’ll see you all in person next year!
Fun Run Results
Name | Category | Status/Distance |
---|---|---|
Amelia Woodhouse | 5 and under | Completed - 0.5 miles |
Young Dand | 5 and under | Completed - 0.31 miles |
Charlie Linger | 5 and under | Completed |
Rabone | 5 and under | Completed |
Sophie Woodhouse | 6-10 | Completed - 1 mile |
Bella Barker | 6-10 | Completed - 1.3 miles |
Jessica Barker | 6-10 | Completed - 1.34 miles |
Aiden Linger | 6-10 | Completed |
Rabone | 6-10 | Completed |
Competitive Run Results
Name | Time |
---|---|
Stephen Woodford | 29.29 |
Niall McCallum | 33.30 |
Abbi McCallum | 34.27 |
Tom Rivett | 36.16 |
Anthony Cude | 36.36 |
Kevin Heyhoe | 36.49 |
Shane Hunt | 36.54 |
Kevin Short | 37.55 |
Rob Jackman | 38.06 |
Lucy Barnes | 38.19 |
Glyn Ingram | 39.09 |
Jon Sutton | 39.16 |
Lorraine Hunt | 40.17 |
Hayley Murfit | 40.23 |
Justin Elvidge | 40.31 |
Fiona Robinson | 41.15 |
Jodie McCallum | 42.53 |
Bob Humphries | 42.55 |
Paula Smith | 43.01 |
Amberly Wright | 43.14 |
Sean Lynn | 43.18 |
Julie Fisher | 44.52 |
Evette Price | 45.05 |
Paul Woodhouse | 45.23 |
Bunny Cook | 46.08 |
Libby Woodhouse | 46.19 |
Tara Betts | 47.33 |
Nita Jackman | 48.34 |
Roland Bewick | 48.38 |
Cat Cameron | 49.19 |
Bob Lyddon | 49.58 |
Bob Lyddon | 49.58 |
Hayley Jones | 52.50 |
Jodie Harvey | 54.15 |
Mark Riseborough | 54.26 |
Kerrie Coslett | 54.37 |
Alison Norton | 55.12 |
Hayley Wright | 57.09 |
Kirsty Lack | 57.42 |
Joanne Summers | 58.09 |
Nur Hooton | 59.52 |
Chloe Fisher | 60.50 |
Tasha Woodhouse | 61.00 |
David Sharp | 62.00 |
Sophie Broomfield | 62.43 |
Sophie Defew | 63.00 |
Alison Hodgson | 64.54 |
Shirley Browell | 64.59 |
Lynne Dowdy | 68.00 |
Denise Leeder | 71.44 |
Susy Dand | 72.35 |
Gill Bewick | 73.00 |
Angie Barker | 74.00 |
Teresa Harris | 74.00 |
Nikki Crossman | 74.45 |
Tracy Linger | 80.47 |
Lucy Harrison | 82.10 |
Teresa Abel | 87.12 |
RntS Friday Five Challenge – Event 5
Name | Gender | RntS F5 #1 (miles) | RntS F5 #2 (miles) | RntS F5 #3 (miles) | RntS F5 #4 (miles) | RntS F5 #5 (miles) |
---|---|---|---|---|---|---|
Ceri | F | 54.20 | 51.28 | |||
Jodie M | F | 46.07 | 41.26 | |||
Glyn | M | 37.45 | 45.31 | |||
Alex | M | 32.49 | 32.56 | 32.59 | ||
Kevin S | M | 37.27 | 37.35 | 38.05 | 37.48 | 38.04 |
Evette | F | 45.00 | 43.04 | 43.05 | 42.45 | 42.58 |
Ambie | F | 50.04 | 45.41 | 49.08 | 43.12 | |
Hayley W | F | 49.52 | 46.20 | 46.07 | 51.03 | 48.43 |
Lynne | F | 64.38 | 62.01 | 59.09 | 58.07 |
Name | Gender | RntS F5 #1 (km) | RntS F5 #2 (km) | RntS F5 #3 (km) | RntS F5 #4 (km) | RntS F5 #5 (km) |
---|---|---|---|---|---|---|
Susie | F | 29.44 | 28.17 | |||
Chris P | M | 29.49 | ||||
Tasha | F | 31.45 | 31.24 | |||
Kevin B | M | 36.53 | ||||
Jodie H | F | 30.46 | 30.39 | |||
Sophie | F | 32.15 | 31.54 | 31.44 | ||
Emma | F | 33.30 | 33.49 | |||
Libby | F | 29.37 | 28.45 | 28.12 | 27.48 | |
Hayley J | F | 32.32 | 31.10 | 31.37 | 32.04 | |
Cam | M | 27.12 | 26.13 | 24.50 | 20.45 | |
Paul | M | 28.55 | 28.48 | 28.15 | 27.51 | 22.43 |
Bob H | M | 27.27 | 24.45 | 23.50 | 23.39 | |
Julie | F | 25.13 | 24.27 | 24.38 | 24.32 | |
Rob | M | 24.45 | 23.15 | 22.45 | 24.58 | |
Mark | M | 26.45 | 26.51 | 26.49 | 27.41 | |
Nita | F | 32.47 | 28.32 | 27.56 | 28.52 | |
Chloe | F | 33.48 | 33.55 | 31.28 | 32.53 | |
Jane | F | 34.13 | 33.41 | 36.05 | 33.30 | |
Angie | F | 36.37 | 34.58 | 33.42 | 36.00 | |
Teresa | F | 39.31 | 38.49 | 38.21 | 37.07 | |
Shirley | F | 40.34 | 39.45 | 38.52 | 37.59 |
Ellison’s 2020 Virtual Ekiden
A fantastic turnout by the RntS for the virtual Ekiden relay. With no less than 8 teams entering 47 members of the club took part.
Each team consisted of 6 runners (3 x 5km, 1 x 7.2km and 2 x 10km) who combined ran 42.2km (26.2 miles).
Here are the results from our entries:
RntS Team 1 – (Mixed Class)
Lynne, Nikki, Alex M, Denise, Julie & Robert Mc – 4:08:12
RntS Team 2 – Ant’s in your pants (Mixed Class)
Alex C, Hayley M, Daniel, Shane, Ant & Paula – 2:50:48
RntS Team 3 – Are we there yet? (Mixed class)
Paul, Lorraine, Cam, Amanda, Kevin & Katie – 3:11:18
RntS Team 4 – (Ladies Open Class)
Kerrie, Tasha, Sophie, Kirsty, Jodie H & Chloe – 4:27:47
RntS Team 5 – (Over 60s Class)
Chris P, Chris L, Bob H, Bob L, Seb & Keith – 4:02:26
RntS Team 6 – (Ladies Super Vet Class)
Alison, Teresa, Angie, Lucy, Susie & Evette – 4:44:13
RntS Team 7 – (Mixed class)
Cat, Steve, Glyn, Kel, Jodie Mc & Kevin S – 3:26:40
RntS Team 8 – (Mixed Class)
Hayley J, Lisa, John, Mark, Kevin S & Libby – 3:46:31
A note from Robin Belsom the organiser:
Many thanks to those who have already sent in their results. Please understand that a colleague and I had to type in all the results in to a spreadsheet, so with such a large entry it took us some time. All those sent in emails have now been updated. Whilst the results can be viewed they are NOT complete
- If you spot any errors then please email results@ipswichekiden.co.uk and state the team name and number, runner name and the correct time
- If you have results to send in then please send them in as soon as you can. Do not delay waiting for evidence of times, we just want the times so we can finalise the results.
- Several people have queried the leg order in the results display. This follows the format of the race, ie leg 1 is 7.2km, legs 2 4 and 6 are any 5km leg and 3 and 5 are any 10km. We will publish fastest leg times but for all the 5km legs combined and all the 10km legs combined. To repeat it doesn’t matter which way round the 5km runners appear in your results, as long as they completed a 5km, and the same for a 10km.
- The provisional results can be viewed via this link: https://1drv.ms/x/s!AmLc15MAfOxWjntHchGJBsReSQev?e=6dJ513
I must confess as having completely underestimated the potential entry for this race. I expected 100 teams, and we finished with nearly 450 including the juniors. Our results team, of Gav Davies and I were rather overwhelmed by the enormous number of emails, hence the delay in responding to you.
Please pass on my thanks to all those who took part. The idea was to provide a motivation in these difficult times to get out there and simulate a race and it has been incredibly rewarding to hear how many of you have embraced the event. Lets hope that we can get back out there and stage the event for real in 2021. Thanks to all those who have made a donation to the East Anglia Air Ambulance and to any other local charities and to Ellisons Solicitors of Ipswich and Colchester for their sponsorship. Once again the running community has demonstrated its commitment to our sport and support for charities.
Best wishes
Robin.
Wells Virtual Carnival 2020 Fun Run
Entry can now be purchased from our online shop!
RntS Friday 5 Challenge – Event 4
Name | Gender | RntS F5 #1 (miles) | RntS F5 #2 (miles) | RntS F5 #3 (miles) | RntS F5 #4 (miles) |
---|---|---|---|---|---|
Ceri | F | 54.20 | 51.28 | ||
Jodie M | F | 46.07 | 41.26 | ||
Glyn | M | 37.45 | 45.31 | ||
Alex | M | 32.49 | 32.56 | ||
Kevin S | M | 37.27 | 37.35 | 38.05 | 37.48 |
Evette | F | 45.00 | 43.04 | 43.05 | 42.45 |
Ambie | F | 50.04 | 45.41 | 49.08 | |
Hayley W | F | 49.52 | 46.20 | 46.07 | 51.03 |
Lynne | F | 64.38 | 62.01 | 59.09 |
Name | Gender | RntS F5 #1 (km) | RntS F5 #2 (km) | RntS F5 #3 (km) | RntS F5 #4 (km) |
---|---|---|---|---|---|
Susie | F | 29.44 | 28.17 | ||
Chris P | M | 29.49 | |||
Tasha | F | 31.45 | 31.24 | ||
Kevin B | M | 36.53 | |||
Jodie H | F | 30.46 | 30.39 | ||
Sophie | F | 32.15 | 31.54 | 31.44 | |
Emma | F | 33.30 | 33.49 | ||
Rob | M | 24.45 | 23.15 | 22.45 | |
Bob H | M | 27.27 | 24.45 | 23.50 | |
Julie | F | 25.13 | 24.27 | 24.38 | |
Cam | M | 27.12 | 26.13 | 24.50 | |
Mark | M | 26.45 | 26.51 | 26.49 | |
Libby | F | 29.37 | 28.45 | 28.12 | 27.48 |
Paul | M | 28.55 | 28.48 | 28.15 | 27.51 |
Nita | F | 32.47 | 28.32 | 27.56 | |
Chloe | F | 33.48 | 33.55 | 31.28 | |
Hayley J | F | 32.32 | 31.10 | 31.37 | 32.04 |
Angie | F | 36.37 | 34.58 | 33.42 | |
Jane | F | 34.13 | 33.41 | 36.05 | |
Teresa | F | 39.31 | 38.49 | 38.21 | |
Shirley | F | 40.34 | 39.45 | 38.52 |
RntS Friday 5 Challenge – Event 3
Name | Gender | RntS F5 #1 (miles) | RntS F5 #2 (miles) | RntS F5 #3 (miles) |
---|---|---|---|---|
Ambie | F | 50.04 | 45.41 | |
Ceri | F | 54.20 | 51.28 | |
Alex | M | 32.49 | ||
Kevin S | M | 37.27 | 37.35 | 38.05 |
Jodie M | F | 46.07 | 41.26 | |
Evette | F | 45.00 | 43.04 | 43.05 |
Glyn | M | 37.45 | 45.31 | |
Hayley W | F | 49.52 | 46.20 | 46.07 |
Lynne | F | 64.38 | 62.01 |
Name | Gender | RntS F5 #1 (km) | RntS F5 #2 (km) | RntS F5 #3 (km) |
---|---|---|---|---|
Susie | F | 29.44 | 28.17 | |
Chris P | M | 29.49 | ||
Tasha | F | 31.45 | 31.24 | |
Chloe | F | 33.48 | 33.55 | |
Kevin B | M | 36.53 | ||
Rob | M | 24.45 | 23.15 | |
Julie | F | 25.13 | 24.27 | |
Bob H | M | 27.27 | 24.45 | |
Cam | M | 27.12 | 26.13 | |
Mark | M | 26.45 | 26.51 | |
Libby | F | 29.37 | 28.45 | 28.12 |
Paul | M | 28.55 | 28.48 | 28.15 |
Nita | F | 32.47 | 28.32 | |
Jodie H | F | 30.46 | 30.39 | |
Hayley J | F | 32.32 | 31.10 | 31.37 |
Sophie | F | 32.15 | 31.54 | 31.44 |
Jane | F | 34.13 | 33.41 | |
Emma | F | 33.30 | 33.49 | |
Angie | F | 36.37 | 34.58 | |
Teresa | F | 39.31 | 38.49 | |
Shirley | F | 40.34 | 39.45 |
RntS Friday 5 Challenge – Event 2
Name | Gender | RntS F5 #1 (miles) | RntS F5 #2 (miles) |
---|---|---|---|
Lynne | F | 64.38 | |
Kevin S | M | 37.27 | 37.35 |
Glyn | M | 37.45 | |
Evette | F | 45.00 | 43.04 |
Ambie | F | 50.04 | 45.41 |
Jodie M | F | 46.07 | |
Hayley W | F | 49.52 | 46.20 |
Ceri | F | 54.20 | 51.28 |
Name | Gender | RntS F5 #1 (km) | RntS F5 #2 (km) |
---|---|---|---|
Nita | F | 32.47 | |
Rob | M | 24.45 | |
Julie | F | 25.13 | |
Mark | M | 26.45 | |
Cam | M | 27.12 | |
Bob H | M | 27.27 | |
Susie | F | 29.44 | 28.17 |
Libby | F | 29.37 | 28.45 |
Paul | M | 28.55 | 28.48 |
Chris P | M | 29.49 | |
Jodie H | F | 30.46 | |
Hayley J | F | 32.32 | 31.10 |
Tasha | F | 31.45 | 31.24 |
Sophie | F | 32.15 | 31.54 |
Emma | F | 33.30 | |
Chloe | F | 33.48 | 33.55 |
Jane | F | 34.13 | |
Angie | F | 36.37 | |
Kevin B | M | 36.53 | |
Teresa | F | 39.31 | |
Shirley | F | 40.34 |
RntS Friday 5 Challenge – Event 1
Name | Gender | RntS F5 #1 (miles) |
---|---|---|
Kevin | M | 37.27 |
Evette | F | 45.00 |
Hayley W | F | 49.52 |
Ambie | F | 50.04 |
Ceri | F | 54.20 |
Lynne | F | 64.38 |
Name | Gender | RntS F5 #1 (km) |
---|---|---|
Paul | M | 28.55 |
Libby | F | 29.37 |
Susie | F | 29.44 |
Tasha | F | 31.45 |
Sophie | F | 32.15 |
Hayley J | F | 32.32 |
Nita | F | 32.47 |
Chloe | F | 33.48 |
RntS Friday 5
Racing or time trialling is a good way of assessing your running fitness.
Racing regularly will improve your capabilities dramatically, polishing your performance and helping you to achieve your best.
We are proposing that RntS holds a series of 5 virtual events over June and July.
Individual members will identify their own route and run that route at race pace on each Friday. Route distance can be 5 miles or 5km but once distance is chosen each individual should stick to that.
Members running each event will be included into an accumulator so that your progress and improvement can be monitored.
Run 4 out of the 5 events to be included into the RntS Friday 5 Virtual Championship.
Event days:
Friday 5th June
Friday 12th June
Friday 19th June
Friday 3rd July
Friday 10th July.
After each event members should post their run statistics on Strava and/or Facebook to be added to the overall results list which will be published.
At all times please maintain social distancing rules and correct health and safety procedures.
Have fun and stay safe.
Kevin.